animation__rolling

Races

Premier Series S 06 R 01
  • 2022/05/06
  1. Mama_Sub
  2. Road2Zion_
  3. Aminsan
Premier Series S 06 R 02
  • 2022/05/14
  • scrufbmx
  1. PhilAnthropee
  2. TJZmomof3
  3. Cobaltchen
Premier Series S 06 R 03
  • 2022/05/20
  • sh9d0ww9lk3r
  1. f1ll3t0f1sh
  2. Subaroose
  3. AntonGatl
Premier Series S 06 R 04
  • 2022/05/27
  • RoboCoonie
Premier Series S 06 R 05
  • 2022/06/03
  • RazgrizTypeZERO
  1. CaRoLiNa___14
  2. SlickLithium
  3. soloh991
Premier Series S 06 R 06
  • 2022/06/10
  1. TiarraSpark
  2. Sanek_Chesnok
  3. Niels_Nies
Premier Series S 06 R 07
  • 2022/06/17
  • DadSandman
  1. doodLurve
  2. Nanonic
  3. DonniSalami
Premier Series S 06 R 08
  • 2022/06/25
  • RaeKeys
  1. thatstormygeek
  2. DarkBladeA
  3. La_Fury_
Premier Series S 06 R 09
  • 2022/07/01
  • a1bengal
  1. lavski_
  2. jesexy
  3. XtremeRecon
Premier Series S 06 R 10
  • 2022/07/08
  • MommMercy
  1. sp1c3boy1
  2. staleplate
  3. Mr__Dutchie
Premier Series S 06 R 11
  • 2022/07/16
  • StrangeTangent
  1. Crump79
  2. 92_DanTheMan_
  3. gmanTB
Premier Series S 06 R 12
  • 2022/07/23
  • ChimberArt
  1. teufelsbraut99
  2. TheOlBeardy
  3. fathima_2144
Premier Series S 06 R 13
  • 2022/07/30
  • BamaGirl41
  1. krischanzockt
  2. Its_Rainee
  3. Seventhreetimes
Premier Series S 06 R 14
  • 2022/08/06
  1. david15_2
  2. suni_aka_steffi
  3. Spooo
Premier Series S 06 R 15
  • 2022/08/12
  • Ian2773
  1. Pickledgreen85
  2. kit_kat_catastrophe
  3. Sarabelle1206
Premier Series S 06 R 16
  • 2022/08/20
  • TheTonyBlacks
  1. HGoody07
  2. AJadedChaos
  3. Duhm01
Premier Series S 06 R 17
  • 2022/08/26
  1. Doudoubidou14
  2. jsk89
  3. maxxiwaxxioo

Individual Winner

No winner poster available

Team Winner

Season 6 Team champion

Individual Standings

Last update on 2022/08/26 @ 11:00 PM UTC
Racer Team Races Pts
1 cremefraicheonu No team 15/17 1025
2 TiarraSpark One Lap Down 16/17 965
3 SubMainFM SubMain Bungalow Friends 16/17 851
4 oklupe Royal Club 15/17 821
5 Missydante No team 16/17 801
6 SlickLithium Team Havin Fun 12/17 746
7 CanadianDrag0n Aeries Flight 16/17 724
8 CaRoLiNa___14 Head & Knee Racing Team 16/17 714
9 Leppely FYE 14/17 683
10 Pickledgreen85 No team 16/17 681
11 HopeOfAsgard Trash Marbles 16/17 679
12 schneeeule199 SubMain Bungalow Friends 16/17 672
13 Alexeykaaaaa Marshmallow Star Ponies 16/17 671
14 Aminsan Speed Feeks 13/17 669
15 Thepoopship FYE 13/17 669
16 sammbm No team 12/17 658
17 MommMercy Grizzled Young Veterans 13/17 653
18 maddy9001 SubMain Hell 11/17 644
19 TheOlBeardy Ballin' on a Budget 14/17 626
20 CookieFuel Chocolate Chippers 16/17 621
21 drahuska Team Lunar Eclipse 15/17 613
22 Kevimpaler Ball Busters 16/17 613
23 Minohita No team 10/17 610
24 tonyh7991 Zoom of Shamers 16/17 610
25 SwedishBloke1891 Zoom of Shamers 15/17 608
26 Vinyl_Record_King1 Major League Marblers 16/17 605
27 spectralteddy The Haylstones 14/17 604
28 82Dubs Lag Grind 15/17 603
29 PhilAnthropee No team 12/17 599
30 abillard68 Bear Squad Racing 14/17 598
31 knightc87 99p Racing Team 15/17 597
32 MrsHeadsnap Snap Squad Racing 11/17 595
33 Sharkuleez Leonard's Army 15/17 595
34 nLars77x SubMain Bungalow Friends 13/17 593
35 fathima_2144 Team Lunar Eclipse 16/17 591
36 Mama_Sub Fire Breathing Racers 15/17 583
37 DJ_Jeffer Holy Canoli 14/17 580
38 manda889 Goat Islanders 16/17 577
39 lamottetv FC IenCli 16/17 575
40 AU_Tiger_CT Gridiron Ballers 14/17 572
41 tcoppin FC IenCli 16/17 569
42 Rachiieeee Goat Islanders 14/17 568
43 DaRk3ST_MiND SubMain Hell 16/17 564
44 NoiseOrdinance Play And Watch Patrol 16/17 564
45 anonymous5915 99p Racing Group 16/17 558
46 WolfMoonsSoul Team Lunar Eclipse 16/17 558
47 GazzGengar Team No Sleep Racing 7/17 556
48 joHnEnVrai FC IenCli 16/17 551
49 Profaniity_ Super Scuffers 15/17 550
50 El_Doarda Royal Club 13/17 547
51 Road2Zion_ MoS Globe Trotters 13/17 543
52 GoldenTotoro Autobots, Roll Out! 16/17 536
53 TheTonyBlacks Goat Islanders 16/17 536
54 DeviantDo11 Aeries Flight 15/17 533
55 teufelsbraut99 SubMain Block Lovers 15/17 531
56 DarK_MaddeN Royal Club 16/17 530
57 AbbieeJs BallZinga 15/17 527
58 Algren42 HAP 15/17 527
59 lavski_ Marshmallow Star Ponies 16/17 527
60 J_ME_ELLIS Blu Moonies 14/17 526
61 uwe_hoeche SubMain Universe Marblers 16/17 525
62 Ekorn22041976 No team 16/17 522
63 MartinColonia SubMain Hell 15/17 521
64 KillspreeManiac Royal Club 13/17 520
65 leon_158 No team 16/17 518
66 Subaroose Crash Test Marbles 12/17 511
67 DarkWingzSA The Haylstones 16/17 509
68 tantebeate77 SubMain Happy Yummy Marblers 12/17 506
69 MetallicMonstR Grizzled Young Veterans 15/17 504
70 92_DanTheMan_ Autobots, Roll Out! 13/17 503
71 Krazy_B_Boy Ball Busters 14/17 501
72 Alixir24 The Haylstones 15/17 499
73 einZel_ DML Allstars 16/17 497
74 jfrocks26 Sh9d0wW0lv3s Racing 12/17 496
75 freezingsalt Ballin' on a Budget 11/17 495
76 vcad7 The Hoot Crew OG's 14/17 495
77 Niels_Nies MoS Globe Trotters 12/17 494
78 Bonzman11 The Highest Contestants 16/17 492
79 Yury_Dmitrievich_xd Marshmallow Star Ponies 14/17 492
80 comod1N Head & Knee Racing Team 11/17 490
81 Gwandan No team 12/17 488
82 highway66666 Goat Islanders 14/17 487
83 Rolling_Wonder Play And Watch Patrol 16/17 487
84 SurfMan101 Team PhattDaddy 15/17 483
85 JensonRose Team Havin Fun 16/17 482
86 mrdriptip Goat Islanders 15/17 480
87 sh9d0ww9lk3r Sh9d0wW0lv3s Racing 15/17 480
88 schoklad Teddylicious Racing 1812 16/17 479
89 chaosqueen95 Gridiron Ballers 9/17 475
90 GravyCrunch Crunch Time Racing 10/17 475
91 UberJumpluff No team 9/17 472
92 Thunder7819 Magic Potato Racing 16/17 471
93 PEIkidd89 Two Dogs Racing 12/17 470
94 x__42__x Sh9d0wW0lv3s Racing 16/17 470
95 Mr_SubGameLife Fire Breathing Racers 16/17 469
96 sister_subgamelife Fire Breathing Racers 14/17 469
97 ACinDallas Team Havin Fun 16/17 468
98 hot_profile No team 13/17 461
99 aldiscon SubMain Bungalow Friends 14/17 460
100 Nanonic Super Scuffers 14/17 460
101 ZNINJA5000 Ball Busters 15/17 459
102 DecimateJerseyCI97 Team Serenity 10/17 457
103 phfredd 99p Racing Team 14/17 457
104 XtremeRecon Recon’s Army 16/17 452
105 ShadowMousie Aeries Flight 16/17 451
106 rydog1981 No team 16/17 450
107 Shresti_o No team 10/17 449
108 LUCKYSHOT007 No team 14/17 444
109 Spekpatatje The Dutch Marbelas 14/17 444
110 26011971 Aeries Flight 12/17 442
111 kaniac484 No team 8/17 442
112 tammidefoe Major League Marblers 15/17 441
113 Kroestt The Dutch Marbelas 15/17 440
114 Levy2k6 Recon’s Army 16/17 440
115 PunxsutawneyTSANI Lag Grind 16/17 438
116 Rishopnio SPANISH MARBLES LEAGUE 15/17 435
117 DAN1LEW Marshmallow Star Ponies 15/17 434
118 DonniSalami No team 12/17 433
119 thatstormygeek Chihuahua Racing Technologies 15/17 433
120 Gaia_Amalija Puddle Squad 15/17 432
121 PummelHummel73 SubMain Huskies 15/17 432
122 elcidthefirst Blu Moonies 13/17 431
123 IttyBittyIrishLass Super Scuffers 16/17 431
124 karLowEz 99p Racing Group 11/17 431
125 respect_the_spud_232 Team Nutters 16/17 431
126 witoct SPANISH MARBLES LEAGUE 16/17 431
127 adriannahankey Royal Club 16/17 429
128 216rules Zoom of Shamers 13/17 428
129 BrianFromSalem No team 15/17 427
130 ordinaryrock No team 13/17 426
131 KardKraken Grizzled Young Veterans 15/17 425
132 TKDPA129 Rubbin is Racin 9/17 425
133 A3_Emblema_A3 Royal Club 15/17 424
134 Fred_Flintstone_tv Puddle Squad 15/17 422
135 hennes1974 SubMain Block Lovers 16/17 422
136 manny_23m 99p Racing Club 10/17 420
137 Poltergnome Aeries Flight 13/17 418
138 thenumber1pancake Autobots, Roll Out! 16/17 418
139 doodLurve No team 8/17 417
140 jeroen_sk MoS Globe Trotters 14/17 417
141 LethalMobHit No team 11/17 416
142 PeggyLee One Lap Down 12/17 415
143 rocisu Head & Knee Racing Team 15/17 413
144 StevenL41868 No team 6/17 413
145 WisdomSilencer No team 4/17 412
146 Weird_Scientist_ No team 13/17 411
147 HugRD03 Team Charo 14/17 410
148 SeanTheBullShark Team Refund 12/17 408
149 Andrew_A_Matson Trash Marbles 11/17 405
150 thorsten3991 SubMain Bearded Elfs 16/17 405
151 CaptainCats42 No team 8/17 404
152 keyjahn Leonard's Army 13/17 404
153 twobourbon Ball Busters 12/17 404
154 bullet_magnet2011 HEAT 13/17 403
155 Angel1DNA Blu Moonies 15/17 402
156 DarkSide082 No team 11/17 401
157 MsDopesauce The Highest Contestants 14/17 401
158 g_arg No team 11/17 398
159 Yusef_Ali24 Team Lunar Eclipse 16/17 398
160 BrianTheRedbeard SubMain Flying Coffee Beans 14/17 397
161 scrufbmx Nakatomi Plaza Cleanup Crew 16/17 396
162 that_jerk_plays Chihuahua Racing Technologies 11/17 396
163 mtm972 99p Racing Team 16/17 394
164 cheesysloppyjoe Trash Brigade 16/17 393
165 TheGloriousJVB Grizzled Young Veterans 11/17 392
166 brightlylit Storm Chasers 14/17 390
167 LTDigilusion No team 15/17 390
168 johnthecaveman 99p Racing Group 9/17 389
169 peter58089 SubMain Flying Coffee Beans 16/17 388
170 TheNestoShow Snap Squad Racing 10/17 388
171 Enderzworld One Lap Down 16/17 387
172 Freestyle_HQ PowerCell Racing 14/17 387
173 Elexis_Lexis Puddle Squad 13/17 386
174 zeusgaming_tv No team 7/17 386
175 ALY81 No team 8/17 384
176 staleplate HashtagMarblers 14/17 384
177 DarkBladeA Trash Marbles 16/17 383
178 Doctxr82 No team 14/17 383
179 Momomony69 Team Charo 16/17 383
180 Lorenzo1i Team Serenity 11/17 382
181 Jet_VD No team 16/17 381
182 HGoody07 Autobots, Roll Out! 12/17 380
183 Tennesyschorle SubMain Flying Coffee Beans 16/17 380
184 Azeruth42 No team 16/17 379
185 jonfearing Team Havin Fun 15/17 379
186 ChiaraS2020 SubMain Happy Yummy Marblers 12/17 378
187 GingerbreadManX3 Rubbin is Racin 14/17 377
188 tamaries79 Zeeroh's SuperHeerohs 14/17 377
189 udos_forellen_area SubMain Flying Coffee Beans 15/17 376
190 obelixamax Team Charo 13/17 374
191 Dima1946 No team 7/17 373
192 Auorre Bear Squad Racing 16/17 370
193 liri_spn Zoom of Shamers 10/17 370
194 SubGameLife Fire Breathing Racers 16/17 369
195 CubsFan74 Major League Marblers 15/17 367
196 EBthePurple Burning Desires 16/17 364
197 TheMaineSis The Hoot Crew OG's 13/17 364
198 AudeoVisual The Highest Contestants 6/17 363
199 chrismasfreak No team 9/17 360
200 damienfn1 DML Allstars 11/17 360
201 8ballsLP SubMain Bearded Elfs 15/17 359
202 chestiute Leonard's Army 15/17 359
203 CountingTheBeat The Highest Contestants 16/17 359
204 coinsonstream No team 9/17 358
205 andybuschtrommel SubMain Sleeping Strawberries 4/17 357
206 barru135 Head & Knee Racing Team 16/17 357
207 Foxsmage No team 13/17 353
208 Bentei2Play DML Allstars 11/17 352
209 couso_gamer Head & Knee Racing Team 14/17 352
210 HaK_KeN Calebuxx Boys 16/17 351
211 ScapeArtist Dark Side Goldfish 14/17 350
212 flopnothing Team PhattDaddy 15/17 349
213 InaraWulf Fire Chasers 16/17 349
214 Teddykano Teddylicious Racing 1812 16/17 349
215 Duhm01 Peeps Racing Organization 13/17 348
216 MrEon1 Autobots, Roll Out! 16/17 348
217 seb_vettel_bsc Teddylicious Racing 1812 15/17 348
218 jocoles87 Team Nutters 15/17 347
219 Noukentio Team Charo 12/17 345
220 worthitguy No team 6/17 344
221 DerLutzifer No team 13/17 342
222 WaffleHat73 PowerCell Racing 14/17 341
223 AshesAK Goat Islanders 16/17 340
224 squire377 No team 12/17 340
225 ferretfawcett Never Give Up 13/17 339
226 huebsi99 SubMain Sleeping Strawberries 14/17 339
227 slybadaboom Hoot Crew - Chicks & Sticks 11/17 339
228 keglercoach No team 11/17 338
229 TervalentEight5 Crunch Time Racing 9/17 338
230 andyr200 No team 9/17 337
231 BeccaVee Two Dogs Racing 12/17 337
232 Isabel_Archer1 Chocolate Chippers 12/17 337
233 bonethecat10 FYE 14/17 336
234 holdmypopsicle 99p Racing Team 14/17 336
235 Justa151 Hoot Crew V 11/17 336
236 MonroeMWF Chihuahua Racing Technologies 10/17 336
237 RogueOne__TV Gridiron Ballers 15/17 336
238 suzybeagle Mad Cow Pizza Deliveries 15/17 336
239 ballz4ya No team 14/17 335
240 DJRadioactive1590 Trash Marbles 16/17 335
241 ChawnO Snap Squad Racing 12/17 334
242 f1ll3t0f1sh No team 7/17 334
243 soloh991 No team 6/17 334
244 CasualGirlMTG No team 12/17 333
245 Priismx Mad Clown Crew 14/17 332
246 Silverswoosh No team 14/17 331
247 RiRi425 Crash Test Marbles 13/17 330
248 ImMissTina No team 5/17 329
249 brooklynborn220 No team 15/17 328
250 IamFiltiarn MizFitWolfClub 15/17 327
251 vitiyoooo SPANISH MARBLES LEAGUE 15/17 327
252 gohogsgo71 99p Racing Team 14/17 326
253 Medevalfyre BallZinga 12/17 326
254 GEEZ3R71 Puddle Squad 15/17 325
255 penba84 SubMain Bearded Elfs 15/17 325
256 Stitchinstacey Liquid Kourage 12/17 324
257 aaairafael No team 12/17 322
258 AntonGatl No team 5/17 322
259 BigMommaSasha Sp1c3y's Sexy Animals 8/17 321
260 UltraGoldenGod Nakatomi Plaza Cleanup Crew 11/17 321
261 AriaLink Crash Test Marbles 16/17 320
262 Spooo No team 13/17 320
263 Crump79 Magic Potato Racing 16/17 319
264 JeSs2317 SubMain Bearded Elfs 12/17 319
265 wildroadrage Fire Chasers 16/17 319
266 7MayWood7 Chocolate Chippers 16/17 318
267 Natti1306 SubMain Bearded Elfs 14/17 318
268 gdog12345678 Puddle Squad 16/17 317
269 LOSTnVA Blu Moonies 15/17 316
270 CelineSparrow Bear Squad Racing 5/17 315
271 leoncitatere SPANISH MARBLES LEAGUE 12/17 315
272 SubMain_Porky SubMain Block Lovers 15/17 315
273 Tom_Yusei SubMain Flying Coffee Beans 7/17 315
274 krischanzockt No team 8/17 314
275 nana1708 DML Allstars 15/17 314
276 StrangeTangent Two Dogs Racing 11/17 314
277 appel420 One Lap Down 16/17 313
278 Mama_Mr_Sub Fire Breathing Racers 11/17 313
279 ohHuntress No team 8/17 313
280 snozberry_licker Can’t Possibly Lose 11/17 313
281 kicimaus1 SubMain Sleeping Strawberries 12/17 312
282 realstephengermann Salad Racing Motorsports 16/17 312
283 Bobardo Speed Feeks 16/17 311
284 Cobaltchen SubMain Wrecky Drivers 15/17 311
285 Dynamo1953_AKx2_Army Teddylicious Racing 1812 15/17 311
286 kit_kat_catastrophe The Sleepy Reindeers 9/17 310
287 Sparkle_Storm Storm Chasers 11/17 310
288 ChronoaXdl Aeries Flight 14/17 309
289 ODINromi Super Scuffers 15/17 309
290 BamaGirl41 No team 8/17 308
291 klaudia1 No team 16/17 308
292 phardy92 Autobots, Roll Out! 15/17 308
293 Rohmulus No team 5/17 308
294 alifreckle Trash Brigade 13/17 307
295 Tom_Celery No team 9/17 305
296 Don_Maki Head & Knee Racing Team 11/17 304
297 Oddieball No team 6/17 304
298 SonOfBlackadder Blu Moonies 14/17 304
299 bamaman45 Never Give Up 9/17 303
300 SkrrKrow No team 9/17 303
301 xxmirimausxx Teddylicious Racing 1812 14/17 303
302 apostatlet No team 6/17 302
303 franziii9792 SubMain Bearded Elfs 14/17 301
304 MarsyMoo Autobots, Roll Out! 13/17 300
305 Phobos1701 No team 15/17 300
306 truemetsrock Crunch Time Racing 7/17 300
307 SweaterBoy_ No team 3/17 299
308 Nixxee Team Refund 12/17 297
309 dezL0rd No team 3/17 296
310 finnishhangover No team 14/17 295
311 Pinballwiz45b No team 8/17 295
312 prestney1 No team 8/17 295
313 RUKIS420 HEAT - Igniters 5/17 295
314 St4n_BZH Bear Squad Racing 16/17 295
315 xM4dM1kex SubMain Universe Marblers 12/17 295
316 amba No team 10/17 294
317 BluAnemoon Blu Moonies 16/17 294
318 CryMeARiverss 99p Racing Team 12/17 294
319 Jersey_ci92 The Haylstones 16/17 294
320 Mayakingyellow No team 5/17 294
321 brok3ncrusad3r_1 No team 7/17 293
322 ReallyLost Holy Canoli 8/17 293
323 Shadow_Chevy SubMain Wrecky Drivers 16/17 293
324 TengelSauce Crunch Time Racing 6/17 292
325 KevinCWong HashtagMarblers 8/17 290
326 LEL_UK Holy Canoli 10/17 290
327 lutin_85 No team 3/17 290
328 MisterSavagery No team 9/17 290
329 TenBlade Rubbin is Racin 10/17 290
330 Headsnap_TV Snap Squad Racing 10/17 288
331 JimmY_BitS_99P 99p Racing Squad 12/17 288
332 micalense1975 No team 4/17 288
333 venom99 Gridiron Ballers 15/17 287
334 Fuegojos No team 7/17 286
335 mrpizzaface_ Magic Potato Racing 16/17 286
336 peglegg_pirate No team 11/17 286
337 robertsmith1994 Puddle Squad 10/17 286
338 SpookZA The Haylstones 14/17 286
339 DarkSad7879 Les Marbeliens 13/17 285
340 sp1c3boy1 Sp1c3y's Sexy Animals 9/17 285
341 NieceyDay Bear Squad Racing 11/17 284
342 thagamebegins No team 10/17 284
343 ctrygal44 Mad Clown Crew 13/17 282
344 MyBestFriend Major League Marblers 12/17 282
345 Dr_Bakterius No team 15/17 281
346 Jain976 The Dreamies 15/17 281
347 LCatsGaming Two Dogs Racing 12/17 281
348 Haylstorm_SA The Haylstones 15/17 280
349 jojo_modjo No team 11/17 280
350 trexbob1 Team Nutters 8/17 280
351 beesha No team 3/17 279
352 DLZ_Jimmy No team 7/17 279
353 jefeesdios Liquid Kourage 15/17 279
354 mr300s MizFitWolfClub 9/17 279
355 SallyPapaya Trash Marbles 16/17 279
356 dark_fee86 SubMain Sleeping Strawberries 11/17 278
357 Darkyami886 Peeps Racing Organization 14/17 278
358 greenlice91 HAP 2 5/17 278
359 D3Dex DML Allstars 8/17 277
360 iBlackish_ No team 8/17 277
361 RobotGirl332 Ball Busters 11/17 277
362 JustCallMePer Goat Islanders 13/17 276
363 Mynnesoda Magic Potato Racing 16/17 276
364 Myythlor No team 5/17 274
365 hayley__paige Team Havin Fun 15/17 273
366 loud_n_deadly Storm Chasers 7/17 273
367 serkall FC IenCli 11/17 272
368 MCR7AS Burning Desires 14/17 271
369 Tramp_Royale No team 7/17 271
370 Khufu51 No team 3/17 270
371 Momma_b Sp1c3y's Sexy Animals 13/17 270
372 Lisenok_Kat Marshmallow Star Ponies 15/17 269
373 nny_00 No team 4/17 269
374 uStillWearTightyWhities Crash Test Marbles 12/17 269
375 DarkAngelx6x6x6 No team 2/17 268
376 Shadow63RU Marshmallow Star Ponies 14/17 268
377 VIPERGIRL77 HEAT 15/17 268
378 80sgirl121 No team 15/17 267
379 dratch_13 No team 7/17 267
380 Jimi_CaliFornia_ Burning Desires 15/17 267
381 YfromJ No team 3/17 266
382 DaveTuggy Sh9d0wW0lv3s Racing 16/17 265
383 sunshineHSV SubMain Huskies 10/17 265
384 theaudiogod1 No team 13/17 265
385 gmanTB No team 15/17 264
386 AstraiaGaming Carrot Girls 12/17 263
387 diana3017 No team 12/17 263
388 从囗从 No team 5/17 263
389 LKJeremy Liquid Kourage 11/17 262
390 scotlandserenity Team Serenity 6/17 262
391 taliyun Head & Knee Racing Team 15/17 261
392 Fractalla No team 6/17 260
393 gjc327 Team Havin Fun 13/17 260
394 KFrankNBeans One Lap Down 13/17 260
395 MrsSurfy Team PhattDaddy 15/17 260
396 Sarabelle1206 Chihuahua Rosso 10/17 260
397 SportsHawk Rubbin is Racin 12/17 260
398 pyxilia Carrot Girls 13/17 258
399 Timmyyy42 No team 5/17 258
400 Yorstra Team Refund 9/17 257
401 anysdc No team 10/17 255
402 ms_beach_girl HAP 15/17 255
403 nov_dec No team 5/17 254
404 whackytabacy The Hoot Crew IV 11/17 254
405 YizuzMtz24 No team 15/17 254
406 SkyrainDRG Team Lunar Eclipse 15/17 253
407 DR_xanadu Salad Racing Motorsports 7/17 252
408 realistRozay No team 4/17 251
409 Doudoubidou14 Bear Squad Racing 14/17 250
410 oO_Nele_Oo SubMain Wrecky Drivers 15/17 250
411 lesmischiq The Dreamies 9/17 249
412 ShellyBaby94 Chocolate Chippers 11/17 249
413 Mysteryem No team 9/17 248
414 papichulo1817 Salad Racing Motorsports 8/17 248
415 maxxiwaxxioo No team 15/17 246
416 KennyNtex Storm Chasers 11/17 245
417 wiscolionfan Team Nutters 14/17 245
418 cal95291 No team 14/17 244
419 Barry_73 Team Lunar Eclipse 15/17 242
420 c0ookiee Chocolate Chippers 16/17 242
421 NotYourAverageTenor Salad Racing Motorsports 15/17 242
422 alicornepikaxx Carrot Girls 13/17 241
423 Bohemian_Moon Team Lunar Eclipse 15/17 240
424 Sophistiroxx Carrot Girls 13/17 239
425 ByALongShot Leonard's Army 16/17 238
426 ShadowHunterFIZZ Major League Marblers 15/17 238
427 DudeSmokeABlunt Salad Racing Motorsports 6/17 237
428 Elite No team 9/17 237
429 HEATHURricane Dark Side Goldfish 8/17 237
430 TheMaineDad The Hoot Crew OG's 8/17 237
431 Minora34 Carrot Girls 15/17 236
432 PinScorpion6521 Team No Sleep Racing 11/17 235
433 AaronM29 Peeps Racing Organization 4/17 234
434 ChugsAhoyy No team 4/17 234
435 Conan254 No team 4/17 234
436 BrittxB The Dutch Marbelas 15/17 233
437 dinneretta No team 5/17 233
438 NikkiCat21 SubMain Block Lovers 14/17 233
439 angelthegoddess No team 4/17 232
440 DadSandman Ball Busters 14/17 232
441 DocChaos715 Ball Busters 13/17 232
442 jackalopes319 99p Racing Group 9/17 232
443 swenfire10 No team 13/17 232
444 ducholliday 99p Racing Group 7/17 231
445 Semaph Autobots, Roll Out! 11/17 231
446 SnowMiser1 Magic Potato Racing 16/17 231
447 DebraF63 Peeps Racing Organization 15/17 230
448 Rello32 No team 4/17 230
449 ShazzaLee604 No team 12/17 230
450 SinisterofHand PowerCell Racing 10/17 230
451 SonOfChide72 Zoom of Shamers 14/17 230
452 StellarGoddess No team 6/17 229
453 CincyDave99 Gridiron Ballers 13/17 228
454 NopeTooFast Team Refund 13/17 228
455 avir92 No team 2/17 227
456 babysyndra Burning Desires 12/17 227
457 blackkitus SPANISH MARBLES LEAGUE 13/17 227
458 Bretzel_68 Calebuxx Boys 13/17 226
459 Dr_B000M SubMain Huskies 9/17 226
460 LifaPi No team 13/17 226
461 GeraldTB No team 2/17 225
462 SirPandaddy Play And Watch Patrol 9/17 225
463 blueberriesruletheworld No team 5/17 223
464 Kayalein SubMain Huskies 14/17 223
465 PhaedraPyn No team 5/17 223
466 sommyrose Team Serenity 16/17 223
467 crazyteufelsdarter2016 Gridiron Ballers 14/17 222
468 TMKdk The Haylstones 15/17 222
469 terrynicol1312 Chocolate Chippers 15/17 221
470 Erdbeerhexxe SubMain Sleeping Strawberries 16/17 220
471 Floydy1977 Speed Feeks 16/17 219
472 a1bengal BallZinga 12/17 218
473 marcus1388 No team 3/17 218
474 Not_Ferrari No team 11/17 218
475 shikka91 FC IenCli 14/17 217
476 TimClance No team 4/17 216
477 jsk89 99p Racing Club 9/17 215
478 jtm289 No team 7/17 215
479 pcriddy No team 5/17 215
480 Psilotum No team 7/17 215
481 xM1ssM4dx SubMain Universe Marblers 12/17 215
482 KatiLeipzig Teddylicious Racing 1812 11/17 214
483 bitter1988 No team 4/17 213
484 greex77 SubMain Happy Yummy Marblers 15/17 213
485 ZooFeek Speed Feeks 15/17 213
486 EndlessSky82 Recon’s Army 11/17 212
487 howie_potter Sh9d0wW0lv3s Racing 12/17 212
488 RaeKeys Two Dogs Racing 13/17 212
489 먼더웨어 The Highest Contestants 10/17 212
490 Bagamaagan Super Scuffers 14/17 211
491 Kfreckles No team 13/17 211
492 Sir_Richard_Satchel No team 2/17 211
493 AJadedChaos Lag Grind 8/17 210
494 JadeChelcie Major League Marblers 14/17 210
495 merlinmilk Recon’s Army 9/17 209
496 Ian2773 No team 15/17 208
497 SirEnigma_ No team 9/17 208
498 spacegeraffe BallZinga 9/17 208
499 Garnet_Rod The Sleepy Reindeers 12/17 207
500 itsme_devin Recon’s Army 15/17 206
501 LAgravy1 No team 11/17 206
502 Scorpionidae The Dutch Marbelas 13/17 206
503 SkankinMonkee No team 12/17 206
504 wildROSErage Fire Chasers 7/17 206
505 Mr__Dutchie No team 7/17 205
506 SneezeTHPS Chihuahua Racing Technologies 11/17 205
507 darkflamemaster3 SubMain Wrecky Drivers 16/17 204
508 hangintherebud Leonard's Army 13/17 204
509 Lobezno_D No team 6/17 203
510 MisterNycolas Calebuxx Boys 5/17 203
511 MizWaffles Puddle Squad 14/17 203
512 rem62098 Ball Busters 14/17 203
513 blazidanu Magic Potato Racing 14/17 202
514 femmefatale1234 PowerCell Racing 6/17 202
515 john_schutze 99p Racing Club 10/17 202
516 x10l1 No team 7/17 202
517 acridshoals No team 10/17 200
518 david15_2 No team 1/17 200
519 First2Third 99p Racing Group 12/17 200
520 LiveChess No team 11/17 200
521 MudweiserTJ88 The Highest Contestants 11/17 200
522 Brian0283 No team 8/17 199
523 Its_Rainee No team 4/17 199
524 JeRsEyFeMmE No team 12/17 199
525 jesexy MoS Globe Trotters 6/17 199
526 Miikman32 Play And Watch Patrol 16/17 199
527 Shambugi No team 6/17 199
528 KFIKES2 Sp1c3y's Sexy Animals 6/17 198
529 RaisinReds BallZinga 15/17 198
530 xx_hoerby_xx SubMain Happy Yummy Marblers 9/17 198
531 birdwatchingstu No team 5/17 197
532 captcarl5 No team 9/17 197
533 flomikTV SubMain Bearded Elfs 5/17 197
534 SantaLysiaan No team 3/17 197
535 Spooky_Moose77 HEAT 15/17 197
536 suni_aka_steffi No team 2/17 197
537 CrazyCajunJ Lag Grind 15/17 196
538 jessmanship1 Rubbin is Racin 11/17 196
539 mommastorrm No team 8/17 196
540 Rosiiiieeeeeee No team 4/17 196
541 opockets No team 9/17 195
542 hugodias245 Gridiron Ballers 16/17 194
543 OmenVoxel No team 6/17 194
544 swadinjo No team 6/17 194
545 el_roach_o No team 7/17 193
546 Peridot No team 9/17 193
547 Wolfter84 No team 5/17 193
548 baltazar_tf No team 8/17 192
549 Boflond No team 10/17 192
550 Seventhreetimes No team 5/17 192
551 husemat No team 13/17 191
552 killerz265 No team 3/17 191
553 Sauces_Gobble_Machine No team 7/17 191
554 AbsolutelyTaco No team 2/17 190
555 coachbob10 No team 3/17 190
556 CyBexBerlin No team 8/17 190
