animation__rolling
Team Puddle Squad Logo

Puddle Squad

MSLA team

Members

Standings

Overhaul Standings

Rank Points
Winter 2025 3 385
Fall 2024 23 1940
Summer 2024 3 2861
Spring 2024 15 1900
Winter 2024 13 1746
Fall 2023 1 2520
Season 9 20 2455
Season 8 48 1672
Season 7 11 2296
Season 6 16 2424
Season 5 20 2101
Season 4 45 1179
Season 3 10 1830
Season 2 19 1790
Season 1 26 538

Premier Series - Winter 2025

The 15th Marble 500
  • 2025/01/10 @ 07:00 PM UTC
  • The Paperclip
  • 500 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
32nd Vibblez 144 32nd 144 + 144
48th Gaia_Amalija 128 48th 128 + 128
72nd gdog12345678 104 72nd 104 + 104
208th GEEZ3R71 9 208th 9 + 9
280th Mattywill29 5 280th 5 + 0
401st Fred_Flintstone_tv 2 401st 2 + 0
496th MizWaffles 1 496th 1 + 0
575th Elexis_Lexis 1 575th 1 + 0
3rd Puddle Squad 385 + 385
The Cable Car
  • 2025/01/17 @ 07:00 PM UTC
  • Bear Ridge
  • 111 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
--- Vibblez 0 64th 32 144 + 0
--- Gaia_Amalija 0 96th 48 128 + 0
--- gdog12345678 0 144th 72 104 + 0
--- GEEZ3R71 0 393rd 185 9 + 0
--- Mattywill29 0 572nd 292 5 + 0
--- Fred_Flintstone_tv 0 787th 386 2 + 0
--- MizWaffles 0 1,181st 685 1 + 0
--- Elexis_Lexis 0 989th 414 1 + 0
3rd 0 Puddle Squad 385 + 0
The Apple
  • 2025/01/24 @ 07:00 PM UTC
  • The Brick
  • 255 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points