animation__rolling
Team SPANISH MARBLES LEAGUE Logo

SPANISH MARBLES LEAGUE

MSLA team

Members

Standings

Overhaul Standings

Rank Points
Fall 2023 36 1429
Season 9 5 2811
Season 8 2 2795
Season 7 3 2771
Season 6 38 1928

Premier Series - Fall 2023

The 10th Marble 500
  • 2023/09/08 @ 06:00 PM UTC
  • The Paperclip
  • 500 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
SPANISH MARBLES LEAGUE + 0
The Burger Dot Dash
  • 2023/09/16 @ 06:00 PM UTC
  • The Delta
  • 300 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
172nd v__FURY__v 15 318th 399 16 + 15
177th DMUS4N 15 314th 383 16 + 15
258th vitiyoooo 6 192nd 84 74 + 6
356th antoniosanchezb8 3 371st 113 9 + 3
415th leoncitatere 2 627th 6 3 + 0
624th blackkitus 1 107th 55 125 + 0
727th RiShOP_ 1 770th 99 2 + 0
738th witoct 1 600th 234 4 + 0
79th 79 SPANISH MARBLES LEAGUE 39 + 39
The Cosmic Tusker
  • 2023/09/22 @ 06:00 PM UTC
  • MSLA raceway
  • 160 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
49th antoniosanchezb8 127 146th 225 136 + 127
191st blackkitus 9 152nd 45 134 + 9
200th v__FURY__v 9 422nd 104 25 + 9
631st vitiyoooo 1 288th 96 75 + 1
667th witoct 1 756th 156 5 + 0
695th RiShOP_ 1 877th 107 3 + 0
717th DMUS4N 1 447th 133 17 + 0
--- leoncitatere 0 845th 218 3 + 0
73rd 6 SPANISH MARBLES LEAGUE 185 + 146
The Saber Stomp
  • 2023/09/29 @ 06:00 PM UTC
  • The Sabre
  • 160 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
163rd v__FURY__v 20 460th 38 45 + 20
385th DMUS4N 2 571st 124 19 + 2
413th antoniosanchezb8 2 195th 49 138 + 2
556th vitiyoooo 1 373rd 85 76 + 1
605th witoct 1 870th 114 6 + 0
800th blackkitus 1 201st 49 135 + 0
--- RiShOP_ 0 1,044th 167 3 + 0
--- leoncitatere 0 1,021st 176 3 + 0
81st 8 SPANISH MARBLES LEAGUE 210 + 25
The Badger Bowl
  • 2023/10/06 @ 06:00 PM UTC
  • The Brick
  • 275 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
12th witoct 164 150th 720 170 + 164
250th RiShOP_ 7 831st 213 10 + 7
305th blackkitus 4 255th 54 139 + 4
387th antoniosanchezb8 2 247th 52 140 + 2
390th vitiyoooo 2 445th 72 78 + 0
416th DMUS4N 2 656th 85 21 + 0
652nd v__FURY__v 1 554th 94 46 + 0
--- leoncitatere 0 1,101st 80 3 + 0
72nd 9 SPANISH MARBLES LEAGUE 387 + 177
Friggatriskaidekaphobia
  • 2023/10/13 @ 06:00 PM UTC
  • The Bracket
  • 169 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
69th v__FURY__v 107 262nd 292 153 + 107
104th vitiyoooo 72 274th 171 150 + 72
181st RiShOP_ 10 762nd 69 20 + 10
255th antoniosanchezb8 6 286th 39 146 + 6
475th DMUS4N 1 737th 81 22 + 0
619th witoct 1 195th 45 171 + 0
675th blackkitus 1 302nd 47 140 + 0
688th leoncitatere 1 1,122nd 21 4 + 0
60th 12 SPANISH MARBLES LEAGUE 582 + 195
Boo-thday Brew
  • 2023/10/27 @ 06:00 PM UTC
  • The Boomerang
  • 250 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
93rd antoniosanchezb8 83 131st 155 229 + 83
105th v__FURY__v 71 137th 125 224 + 71
157th RiShOP_ 25 707th 55 45 + 25
214th vitiyoooo 8 312th 38 158 + 8
323rd blackkitus 4 358th 56 144 + 0
493rd witoct 1 246th 51 172 + 0
513th DMUS4N 1 821st 84 23 + 0
--- leoncitatere 0 1,174th 52 4 + 0
53rd 7 SPANISH MARBLES LEAGUE 769 + 187
The Squishy
  • 2023/11/03 @ 06:00 PM UTC
  • The Bracket
  • 180 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
43rd v__FURY__v 133 40th 97 357 + 133
95th RiShOP_ 81 476th 231 126 + 81
174th witoct 15 252nd 6 187 + 15
213th vitiyoooo 8 327th 15 166 + 8
218th blackkitus 8 379th 21 152 + 0
557th DMUS4N 1 881st 60 24 + 0
618th antoniosanchezb8 1 173rd 42 230 + 0
--- leoncitatere 0 1,211th 37 4 + 0
40th 13 SPANISH MARBLES LEAGUE 1006 + 237
Military Mayhem
  • 2023/11/10 @ 07:00 PM UTC
  • The Sabre
  • 160 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
116th leoncitatere 60 770th 441 64 + 60
200th RiShOP_ 9 508th 32 135 + 9
462nd blackkitus 1 433rd 54 153 + 1
591st antoniosanchezb8 1 200th 27 231 + 1
678th vitiyoooo 1 371st 44 167 + 0
709th v__FURY__v 1 56th 16 358 + 0
729th DMUS4N 1 939th 58 25 + 0
--- witoct 0 293rd 41 187 + 0
45th 5 SPANISH MARBLES LEAGUE 1077 + 71
MSLA Invitational
  • 2023/11/17 @ 07:00 PM UTC
  • The Paperclip
  • 333 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
86th blackkitus 90 222nd 211 243 + 90
111th DMUS4N 65 729th 210 90 + 65
200th witoct 9 322nd 29 196 + 9
456th leoncitatere 1 811th 41 65 + 1
546th antoniosanchezb8 1 238th 38 232 + 0
561st RiShOP_ 1 559th 51 136 + 0
610th vitiyoooo 1 423rd 52 168 + 0
723rd v__FURY__v 1 75th 19 359 + 0
43rd 2 SPANISH MARBLES LEAGUE 1242 + 165
The Cornucopia
  • 2023/11/24 @ 07:00 PM UTC
  • The Brick
  • 280 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
88th DMUS4N 88 433rd 296 178 + 88
94th leoncitatere 82 567th 244 147 + 82
171st vitiyoooo 15 420th 3 183 + 15
415th witoct 2 373rd 51 198 + 2
497th blackkitus 1 258th 36 244 + 0
586th v__FURY__v 1 98th 23 360 + 0
597th RiShOP_ 1 610th 51 137 + 0
690th antoniosanchezb8 1 281st 43 233 + 0
36th 7 SPANISH MARBLES LEAGUE 1429 + 187