The Marble 500
Premier Series Season 6 Race 1
Podium
Individual Standings
Last update on 2022/05/06 @ 11:00 PM UTC
# | Racer | Team | Pts | Team Pts | |
---|---|---|---|---|---|
1 | Mama_Sub | Fire Breathing Racers | 200 | 200 | |
2 | Road2Zion_ | No team | 190 | 0 | |
3 | Aminsan | Speed Feeks | 185 | 185 | |
4 | wagnersousa24 | No team | 180 | 0 | |
5 | freezingsalt | Ballin' on a Budget | 175 | 175 | |
6 | Garnet_Rod | The Sleepy Reindeers | 170 | 170 | |
7 | alicornepikaxx | Carrot Girls | 169 | 169 | |
8 | ZooFeek | Speed Feeks | 168 | 168 | |
9 | Freestyle_HQ | PowerCell Racing | 167 | 167 | |
10 | GazzGengar | Team No Sleep Racing | 166 | 166 | |
11 | theaudiogod1 | No team | 165 | 0 | |
12 | MsDopesauce | The Highest Contestants | 164 | 164 | |
13 | staleplate | No team | 163 | 0 | |
14 | HopeOfAsgard | Trash Marbles | 162 | 162 | |
15 | aldiscon | SubMain Bungalow Friends | 161 | 161 | |
16 | obelixamax | Team Charo | 160 | 160 | |
17 | LishaRue | No team | 159 | 0 | |
18 | GravyCrunch | Crunch Time Racing | 158 | 158 | |
19 | beesha | No team | 157 | 0 | |
20 | JuiceOSour | No team | 156 | 0 | |
21 | 92_DanTheMan_ | Autobots, Roll Out! | 155 | 155 | |
22 | Krazy_B_Boy | Ball Busters | 154 | 154 | |
23 | ReallyLost | Holy Canoli | 153 | 153 | |
24 | oklupe | Royal Club | 152 | 152 | |
25 | Rachiieeee | Goat Islanders | 151 | 151 |
Team Standings
Last update on 2022/05/06 @ 11:00 PM UTC
# | Name | Points |
---|---|---|
1 | Speed Feeks | 459 |
2 | Royal Club | 405 |
3 | Crunch Time Racing | 332 |
4 | Rubbin is Racin | 331 |
5 | Autobots, Roll Out! | 327 |
6 | Gridiron Ballers | 304 |
7 | Zoom of Shamers | 299 |
8 | The Highest Contestants | 280 |
9 | PowerCell Racing | 279 |
10 | Ball Busters | 275 |
11 | Can’t Possibly Lose | 268 |
12 | Goat Islanders | 263 |
13 | Leonard's Army | 249 |
14 | Two Dogs Racing | 246 |
15 | Team Charo | 245 |
16 | Fire Breathing Racers | 237 |
17 | SubMain Bungalow Friends | 232 |
18 | Marshmallow Star Ponies | 224 |
19 | Team Lunar Eclipse | 223 |
20 | Trash Marbles | 197 |
21 | Team Nutters | 188 |
22 | Carrot Girls | 183 |
23 | Play And Watch Patrol | 183 |
24 | Ballin' on a Budget | 181 |
25 | Liquid Kourage | 175 |