animation__rolling
Team SubMain Hell Logo

SubMain Hell

MSLA team

Members

Standings

Overhaul Standings

Rank Points
Winter 2024 51 1146
Fall 2023 49 1308
Season 9 56 1798
Season 8 46 1690
Season 7 66 1312
Season 6 39 1910

Premier Series - Winter 2024

The Marble 500
  • 2024/01/12 @ 07:00 PM UTC
  • The Paperclip
  • 500 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
76th uwe_hoeche 100 76th 100 + 100
202nd peter58089 9 202nd 9 + 9
259th Angelchen 6 259th 6 + 6
426th gucky4ever 1 426th 1 + 1
575th crazyteufelsdarter2016 1 575th 1 + 0
708th Balki76 1 708th 1 + 0
--- gamer_mike82hb --- --- --- ---
39th SubMain Hell 116 + 116
The Pixel Pop
  • 2024/01/19 @ 07:00 PM UTC
  • MSLA raceway
  • 160 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
154th uwe_hoeche 25 110th 34 125 + 25
293rd crazyteufelsdarter2016 5 494th 81 6 + 5
322nd Angelchen 4 368th 109 10 + 4
655th peter58089 1 383rd 181 10 + 1
664th gucky4ever 1 750th 324 2 + 0
--- Balki76 0 887th 179 1 + 0
--- gamer_mike82hb --- --- --- --- ---
57th 18 SubMain Hell 151 + 35
Feel The Rhythm
  • 2024/01/26 @ 07:00 PM UTC
  • The Brick
  • 275 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
257th uwe_hoeche 6 158th 48 131 + 6
298th Angelchen 5 484th 116 15 + 5
378th gucky4ever 3 760th 10 5 + 3
817th Balki76 1 972nd 85 2 + 1
907th teufelsdarter2024 1 1,245th 1245 1 + 0
--- crazyteufelsdarter2016 0 704th 210 6 + 0
--- peter58089 0 575th 192 10 + 0
--- gamer_mike82hb --- --- --- --- ---
73rd 16 SubMain Hell 166 + 15
The Scarlet Shadow
  • 2024/02/02 @ 07:00 PM UTC
  • The Sabre
  • 180 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
58th gucky4ever 118 233rd 527 123 + 118
227th Angelchen 8 556th 72 23 + 8
309th peter58089 4 628th 53 14 + 4
365th Balki76 3 900th 72 5 + 3
777th teufelsdarter2024 1 1,166th 79 2 + 0
--- uwe_hoeche 0 209th 51 131 + 0
--- crazyteufelsdarter2016 0 857th 153 6 + 0
--- gamer_mike82hb --- --- --- --- ---
65th 8 SubMain Hell 299 + 133
Suds, Stories, Slices
  • 2024/02/09 @ 07:00 PM UTC
  • The Brick
  • 275 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
19th teufelsdarter2024 157 188th 978 159 + 157
151st peter58089 25 574th 54 39 + 25
418th Balki76 2 935th 35 7 + 2
484th Angelchen 1 664th 108 24 + 1
576th uwe_hoeche 1 276th 67 132 + 0
579th gucky4ever 1 304th 71 124 + 0
--- crazyteufelsdarter2016 0 987th 130 6 + 0
--- gamer_mike82hb --- --- --- --- ---
59th 6 SubMain Hell 484 + 185
The Dip
  • 2024/02/16 @ 07:00 PM UTC
  • The Glade
  • 125 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
61st teufelsdarter2024 115 49th 139 274 + 115
440th Balki76 1 980th 45 8 + 1
500th gucky4ever 1 365th 61 125 + 1
633rd peter58089 1 662nd 88 40 + 1
672nd Angelchen 1 740th 76 25 + 0
--- uwe_hoeche 0 341st 65 132 + 0
--- crazyteufelsdarter2016 0 1,065th 78 6 + 0
--- gamer_mike82hb --- --- --- --- ---
49th 10 SubMain Hell 602 + 118
Aww Shucks!
  • 2024/02/23 @ 07:00 PM UTC
  • The Delta
  • 301 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
79th teufelsdarter2024 97 15th 34 371 + 97
102nd gucky4ever 74 166th 199 199 + 74
389th peter58089 2 741st 79 42 + 2
478th uwe_hoeche 1 398th 57 133 + 1
723rd Balki76 1 1,042nd 62 9 + 0
759th Angelchen 1 830th 90 26 + 0
--- crazyteufelsdarter2016 0 1,148th 83 6 + 0
--- gamer_mike82hb --- --- --- --- ---
46th 3 SubMain Hell 776 + 174
The Catapea 227
  • 2024/03/01 @ 07:00 PM UTC
  • The Boomerang
  • 227 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
215th uwe_hoeche 8 440th 42 141 + 8
225th peter58089 8 779th 38 50 + 8
333rd Angelchen 4 868th 38 30 + 4
504th gucky4ever 1 215th 49 200 + 1
746th Balki76 1 1,075th 33 10 + 0
--- teufelsdarter2024 0 23rd 8 371 + 0
--- crazyteufelsdarter2016 0 1,189th 41 6 + 0
--- gamer_mike82hb --- --- --- --- ---
53rd 7 SubMain Hell 797 + 21
The Spicy Nut
  • 2024/03/08 @ 07:00 PM UTC
  • The Circuit
  • 155 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
55th Balki76 121 526th 549 131 + 121
103rd peter58089 73 557th 222 123 + 73
322nd uwe_hoeche 4 473rd 33 145 + 4
680th Angelchen 1 920th 52 31 + 1
706th gucky4ever 1 257th 42 201 + 0
--- teufelsdarter2024 0 39th 16 371 + 0
--- crazyteufelsdarter2016 0 1,236th 47 6 + 0
--- gamer_mike82hb --- --- --- --- ---
44th 9 SubMain Hell 996 + 199
The Williams
  • 2024/03/15 @ 07:00 PM UTC
  • MSLA raceway
  • 125 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
100th Balki76 76 295th 231 207 + 76
139th gucky4ever 37 218th 39 238 + 37
161st Angelchen 20 877th 43 51 + 20
441st peter58089 1 605th 48 124 + 1
539th uwe_hoeche 1 523rd 50 146 + 0
--- teufelsdarter2024 0 56th 17 371 + 0
--- crazyteufelsdarter2016 0 1,274th 38 6 + 0
--- gamer_mike82hb --- --- --- --- ---
44th 0 SubMain Hell 1130 + 134
The Spring - Season Finale
  • 2024/03/22 @ 06:00 PM UTC
  • The Bracket
  • 185 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
201st Angelchen 9 898th 21 60 + 9
319th gucky4ever 4 246th 28 242 + 4
399th Balki76 2 328th 33 209 + 2
706th uwe_hoeche 1 560th 37 147 + 1
796th peter58089 1 659th 54 125 + 0
--- teufelsdarter2024 0 75th 19 371 + 0
--- crazyteufelsdarter2016 0 1,319th 45 6 + 0
--- gamer_mike82hb --- --- --- --- ---
51st 7 SubMain Hell 1146 + 16