animation__rolling

TheeHuntMusic
MSLA skin4x MSLA Skin Layers
MSLA pin2x MSLA Pin club member

FIRST RACE
2021-01-08
LIFETIME RACES
234
LIFETIME POINTS
7169
CURRENT TEAM
None

Premier Series - Winter 2025

RANK POINTS POINTS BEHIND TEAM POINTS RACES WINS TOP 10'S TOP 3'S STAGES WON DNF
461 1 199 0 1 0 0 0 0 1

Subby Series - Winter 2025

RANK POINTS POINTS BEHIND TEAM POINTS RACES WINS TOP 10'S TOP 3'S STAGES WON DNF
64 53 67 0 1 0 0 0 0 1

TheeHuntMusic stats

Series Se. Season Ra. Race Name Place Pts SE. Rank SE. Pts Team Pts
Winter 2025 R01 S10R01 - Race 1 64 53 64 53 N/A
Winter 2025 R01 S15R01 - The 15th Marble 500 461 1 461 1 0
Fall 2024 R12 S09R12 - Race 12 - Season Finale 96 21 42 717 N/A
Fall 2024 R12 S14R12 - The Snowfall 328 4 157 352 4
Fall 2024 R11 S09R11 - Race 11 76 41 41 696 N/A
Fall 2024 R11 S14R11 - The Mega 276 5 133 348 5
Fall 2024 R10 S09R10 - Race 10 12 105 34 655 N/A
Fall 2024 R10 S14R10 - The Highland Roll 510 1 115 343 1
Fall 2024 R09 S09R09 - Race 9 72 45 42 550 N/A
Fall 2024 R09 S14R09 - The Mine Cart --- 0 83 342 0
Fall 2024 R08 S09R08 - Race 8 1 120 37 505 N/A
Fall 2024 R08 S14R08 - Happy Closer 164 20 54 342 20
Fall 2024 R07 S09R07 - Race 7 43 74 53 385 N/A
Fall 2024 R07 S14R07 - First Friends 35 141 46 322 141
Fall 2024 R06 S09R06 - Race 6 69 48 57 311 N/A
Fall 2024 R06 S14R06 - The Front Line 42 134 178 181 134
Fall 2024 R05 S09R05 - Race 5 99 18 59 263 N/A
Fall 2024 R05 S14R05 - The Ink Blot 244 7 539 47 7
Fall 2024 R04 S09R04 - Race 4 65 52 42 245 N/A
Fall 2024 R03 S09R03 - Race 3 1 120 39 193 N/A
Fall 2024 R04 S14R04 - The Sugar Skull 220 8 461 40 8
Fall 2024 R03 S14R03 - The Arty Stripes 456 1 387 32 1
Fall 2024 R02 S14R02 - The Peggy Lee 146 30 277 31 30
Fall 2024 R02 S09R02 - Race 2 84 33 92 73 N/A
Fall 2024 R01 S09R01 - Race 1 77 40 77 40 N/A
Fall 2024 R01 S14R01 - The Marble 500 648 1 648 1 1
Summer 2024 R12 S08R12 - Race 12 - Season Finale 8 109 66 453 N/A
Summer 2024 R12 S13R12 - The Zoomie Zoo 2 - Season Finale 638 1 289 277 1
Summer 2024 R11 S13R11 - The Overtake 571 1 249 276 1
Summer 2024 R10 S08R10 - Race 10 --- 0 90 344 N/A
Summer 2024 R10 S13R10 - The Proverb 562 1 210 275 1
Summer 2024 R09 S08R09 - Race 9 89 28 79 344 N/A
Summer 2024 R09 S13R09 - The Starter 214 8 165 274 8
Summer 2024 R08 S08R08 - Race 8 14 103 76 316 N/A
Summer 2024 R08 S13R08 - The Marokintana 404 2 140 266 2
Summer 2024 R07 S08R07 - Race 7 --- 0 99 213 N/A
Summer 2024 R06 S08R06 - Race 6 --- 0 87 213 N/A
Summer 2024 R07 S13R07 - The Jelly Bean 574 1 118 264 1
Summer 2024 R06 S13R06 - The Gold Medal --- 0 90 263 0
Summer 2024 R05 S08R05 - Race 5 31 86 72 213 N/A
Summer 2024 R05 S13R05 - The Page Turner 564 1 53 263 1
Summer 2024 R04 S08R04 - Race 4 45 72 105 127 N/A
Summer 2024 R04 S13R04 - The Pint 56 120 34 262 120
Summer 2024 R03 S08R03 - Race 3 --- 0 141 55 N/A
Summer 2024 R03 S13R03 - The Get Low 38 138 140 142 138
Summer 2024 R02 S08R02 - Race 2 112 5 0 55 N/A
Summer 2024 R02 S13R02 - The Maplecroft 642 1 589 4 1
Summer 2024 R01 S08R01 - Race 1 67 50 67 50 N/A
Summer 2024 R01 S13R01 - The Marble 500 347 3 347 3 3
Spring 2024 R12 S07R12 - Race 12 - Season Finale 2 115 31 624 N/A
Spring 2024 R12 S12R12 - The Flamboyance - Season Finale 520 1 1109 21 1
Spring 2024 R11 S07R11 - Race 11 26 91 48 509 N/A
Spring 2024 R11 S12R11 - Merlin's Last Song 777 1 1088 20 1
Spring 2024 R10 S07R10 - Race 10 82 35 68 418 N/A
Spring 2024 R10 S12R10 - Be Kind, Rewind 424 1 1054 19 1
Spring 2024 R09 S07R09 - Race 9 --- 0 68 383 N/A
Spring 2024 R09 S12R09 - The Strike 271 5 1010 18 5
Spring 2024 R08 S07R08 - Race 8 16 101 50 383 N/A
Spring 2024 R08 S12R08 - The Tiarra 635 1 1029 13 1
Spring 2024 R07 S07R07 - Race 7 3 114 70 282 N/A
Spring 2024 R07 S12R07 - The Left Turn 219 8 963 12 8
Spring 2024 R06 S12R06 - The Neptune --- 0 1176 4 0
Spring 2024 R05 S12R05 - The Stardust 691 1 1122 4 1
Spring 2024 R04 S12R04 - The Bezoar 637 1 1099 3 1
Spring 2024 R03 S12R03 - The Amarante 747 1 1054 2 1
Spring 2024 R02 S12R02 - Nebular Nibble --- 0 1135 1 0
Spring 2024 R01 S12R01 - The 12th Marble 500 859 1 859 1 1
Spring 2024 R06 S07R06 - Race 6 113 4 111 168 N/A
Spring 2024 R05 S07R05 - Race 5 6 111 95 164 N/A
Spring 2024 R04 S07R04 - Race 4 117 1 162 53 N/A
Spring 2024 R03 S07R03 - Race 3 --- 0 140 52 N/A
Spring 2024 R02 S07R02 - Race 2 66 51 112 52 N/A
Spring 2024 R01 S07R01 - Race 1 123 1 123 1 N/A
Winter 2024 R11 S06R11 - RACE 11 - Season Finale 99 18 54 503 N/A
Winter 2024 R11 S11R11 - The Spring - Season Finale 486 1 702 114 1
Winter 2024 R10 S06R10 - RACE 10 61 56 54 485 N/A
Winter 2024 R10 S11R10 - The Williams 105 71 649 113 71
Winter 2024 R09 S06R09 - RACE 9 47 70 51 429 N/A
Winter 2024 R09 S11R09 - The Spicy Nut 243 7 868 42 7
Winter 2024 R08 S06R08 - RACE 8 58 59 59 359 N/A
Winter 2024 R08 S11R08 - The Catapea 227 730 1 840 35 1
Winter 2024 R07 S06R07 - RACE 7 74 43 68 300 N/A
Winter 2024 R06 S06R06 - RACE 6 --- 0 69 257 N/A
Winter 2024 R05 S06R05 - RACE 5 109 8 50 257 N/A
Winter 2024 R04 S06R04 - RACE 4 46 71 34 249 N/A
Winter 2024 R03 S06R03 - RACE 3 77 40 45 178 N/A
Winter 2024 R02 S06R02 - RACE 2 14 103 27 138 N/A
Winter 2024 R01 S06R01 - Race 1 - Season Launch 82 35 82 35 N/A
Winter 2024 R07 S11R07 - Aww Shucks! 386 2 777 34 2
Winter 2024 R06 S11R06 - The Dip --- 0 694 32 0
Winter 2024 R05 S11R05 - Suds, Stories, Slices 483 1 608 32 0
Winter 2024 R04 S11R04 - The Scarlet Shadow 818 1 506 31 0
Winter 2024 R03 S11R03 - Feel The Rhythm 444 1 404 30 1
Winter 2024 R02 S11R02 - The Pixel Pop 328 4 277 29 4
Winter 2024 R01 S11R01 - The Marble 500 160 25 160 25 25
Fall 2023 R11 S10R11 - The Cornucopia 528 1 652 126 1
Fall 2023 R10 S10R10 - MSLA Invitational 70 106 601 125 106
Fall 2023 R09 S10R09 - Military Mayhem 472 1 995 19 1
Fall 2023 R08 S10R08 - The Squishy 675 1 940 18 1
Fall 2023 R07 S10R07 - Boo-thday Brew 259 6 885 17 6
Fall 2023 R06 S10R06 - Friggatriskaidekaphobia 657 1 901 11 1
Fall 2023 R05 S10R05 - The Badger Bowl 333 4 842 10 4
Fall 2023 R04 S10R04 - The Saber Stomp 600 1 866 6 1
Fall 2023 R03 S10R03 - The Cosmic Tusker 581 1 751 5 1
Fall 2023 R02 S10R02 - The Burger Dot Dash 344 3 595 4 3
Fall 2023 R01 S10R01 - The 10th Marble 500 514 1 514 1 1
Fall 2023 R11 S05R11 - MSLA Raceway 22 95 72 485 N/A
Fall 2023 R10 S05R10 - The Sabre 80 37 80 390 N/A
Fall 2023 R09 S05R09 - MSLA Raceway 25 92 79 353 N/A
Fall 2023 R08 S05R08 - The Delta 29 88 90 261 N/A
Fall 2023 R07 S05R07 - The Paperclip --- 0 113 173 N/A
Fall 2023 R06 S05R06 - MSLA Raceway 62 55 100 173 N/A
Fall 2023 R05 S05R05 - The Bracket --- 0 115 118 N/A
Fall 2023 R04 S05R04 - The Glade 86 31 102 118 N/A
Fall 2023 R03 S05R03 - Work In Progress --- 0 108 87 N/A
Fall 2023 R02 S05R02 - The Circuit --- 0 73 87 N/A
Fall 2023 R01 S05R01 - The Glade 30 87 30 87 N/A
Season 4 R06 S04R06 - The Paperclip - Season Finale 6 111 89 200 N/A
Season 4 R05 S04R05 - Work In Progress 46 71 139 89 N/A
Season 4 R04 S04R04 - MSLA Raceway --- 0 170 18 N/A
Season 4 R03 S04R03 - The Paperclip --- 0 155 18 N/A
Season 4 R02 S04R02 - The Brick 99 18 123 18 N/A
Season 3 R06 S03R06 - Race 6 - Finale --- 0 34 353 N/A
Season 3 R05 S03R05 - Race 5 56 61 12 353 N/A
Season 3 R04 S03R04 - The Sabre 29 88 16 292 N/A
Season 3 R03 S03R03 - Work In Progress --- 0 24 204 N/A
Season 3 R02 S03R02 - The Brick 21 96 5 204 N/A
Season 3 R01 S03R01 - Work In Progress 9 108 9 108 N/A
Season 9 R16 S09R16 - The Split Second Blitz --- 0 907 110 0
Season 9 R15 S09R15 - The Fast & Fuzziest 308 4 867 110 4
Season 9 R14 S09R14 - The Tea Time 507 1 834 106 1
Season 9 R13 S09R13 - MSLA Invitational 373 3 798 105 3
Season 9 R12 S09R12 - The Splash --- 0 769 102 0
Season 9 R11 S09R11 - The Bingo Breaker 540 1 729 102 1
Season 9 R10 S09R10 - The Shark Byte 139 37 678 101 37
Season 9 R09 S09R09 - The Truffle Trot 309 4 756 64 4
Season 9 R08 S09R08 - The Stamper 514 1 722 60 1
Season 9 R07 S09R07 - The Lawn Ornament 601 1 660 59 1
Season 9 R06 S09R06 - The Turtle Shell 401 2 585 58 2
Season 9 R05 S09R05 - The Spicy Herb 493 1 512 56 1
Season 9 R04 S09R04 - Drive Me Glazy 402 2 431 55 2
Season 9 R03 S09R03 - The Flying Bat --- 0 341 53 0
Season 9 R02 S09R02 - The Streamline 124 52 240 53 52
Season 9 R01 S09R01 - The Marble 500 688 1 688 1 1
Season 2 R06 S02R06 - The Bracket 83 34 50 318 N/A
Season 8 R15 S08R15 - The Last Waltz 111 612 1 1194 29 1
Season 2 R05 S02R05 - The Glade --- 0 39 284 N/A
Season 8 R14 S08R14 - The Douglas --- 0 1171 28 0
Season 2 R04 S02R04 - The Paperclip 69 48 18 284 N/A
Season 8 R13