The Highest Contestants
MSLA team
Members
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Standings
Overhaul Standings
Rank | Points | ||
---|---|---|---|
Spring 2024 | 80 | 975 | |
Winter 2024 | 69 | 917 | |
Fall 2023 | 20 | 1648 | |
Season 9 | 18 | 2476 | |
Season 8 | 74 | 1279 | |
Season 7 | 58 | 1441 | |
Season 6 | 19 | 2325 | |
Season 5 | 3 | 2420 |
Premier Series - Spring 2024
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | ||
---|---|---|---|---|---|---|
338th | MudweiserTJ88 | 4 | 338th | 4 | + 4 | |
576th | MsDopesauce | 1 | 576th | 1 | + 1 | |
582nd | Sametia777 | 1 | 582nd | 1 | + 1 | |
678th | a_myster_e_ | 1 | 678th | 1 | + 1 | |
719th | saucemykiwis | 1 | 719th | 1 | + 0 | |
722nd | CountingTheBeat | 1 | 722nd | 1 | + 0 | |
745th | AudeoVisual | 1 | 745th | 1 | + 0 |
82nd | The Highest Contestants | 7 | + 7 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
66th | MudweiserTJ88 | 110 | 131st | 207 | 114 | + 110 | |
170th | birdwatchingstu | 20 | 15th | 7 | 188 | + 20 | |
515th | a_myster_e_ | 1 | 683rd | 5 | 2 | + 1 | |
523rd | Sametia777 | 1 | 832nd | 250 | 2 | + 1 | |
837th | saucemykiwis | 1 | 834th | 115 | 2 | + 0 | |
--- | MsDopesauce | 0 | 1,054th | 478 | 1 | + 0 | |
--- | CountingTheBeat | 0 | 926th | 204 | 1 | + 0 | |
--- | AudeoVisual | 0 | 901st | 156 | 1 | + 0 |
66th 16 | The Highest Contestants | 139 | + 132 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
168th | saucemykiwis | 20 | 434th | 400 | 22 | + 20 | |
302nd | CountingTheBeat | 4 | 743rd | 183 | 5 | + 4 | |
441st | Sametia777 | 1 | 940th | 108 | 3 | + 1 | |
485th | birdwatchingstu | 1 | 38th | 23 | 189 | + 1 | |
558th | a_myster_e_ | 1 | 851st | 168 | 3 | + 0 | |
716th | AudeoVisual | 1 | 976th | 75 | 2 | + 0 | |
765th | MudweiserTJ88 | 1 | 198th | 67 | 115 | + 0 | |
--- | MsDopesauce | 0 | 1,213th | 159 | 1 | + 0 |
77th 11 | The Highest Contestants | 165 | + 26 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
41st | Sametia777 | 135 | 209th | 731 | 138 | + 135 | |
196th | MudweiserTJ88 | 9 | 244th | 46 | 124 | + 9 | |
461st | saucemykiwis | 1 | 543rd | 109 | 23 | + 1 | |
473rd | birdwatchingstu | 1 | 67th | 29 | 190 | + 1 | |
511th | CountingTheBeat | 1 | 856th | 113 | 6 | + 0 | |
--- | a_myster_e_ | 0 | 1,041st | 190 | 3 | + 0 | |
--- | AudeoVisual | 0 | 1,113th | 137 | 2 | + 0 | |
--- | MsDopesauce | 0 | 1,331st | 118 | 1 | + 0 |
68th 9 | The Highest Contestants | 311 | + 146 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
73rd | MsDopesauce | 103 | 374th | 957 | 104 | + 103 | |
173rd | a_myster_e_ | 15 | 683rd | 358 | 18 | + 15 | |
184th | birdwatchingstu | 10 | 92nd | 25 | 200 | + 10 | |
449th | saucemykiwis | 1 | 645th | 102 | 24 | + 1 | |
541st | CountingTheBeat | 1 | 938th | 82 | 7 | + 0 | |
739th | Sametia777 | 1 | 265th | 56 | 139 | + 0 | |
768th | MudweiserTJ88 | 1 | 312th | 68 | 125 | + 0 | |
--- | AudeoVisual | 0 | 1,191st | 78 | 2 | + 0 |
63rd 5 | The Highest Contestants | 440 | + 129 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
114th | a_myster_e_ | 62 | 536th | 147 | 80 | + 62 | |
115th | MsDopesauce | 61 | 222nd | 152 | 165 | + 61 | |
293rd | saucemykiwis | 5 | 712th | 67 | 29 | + 5 | |
334th | AudeoVisual | 4 | 1,055th | 136 | 6 | + 4 | |
397th | birdwatchingstu | 2 | 126th | 34 | 202 | + 0 | |
610th | CountingTheBeat | 1 | 989th | 51 | 8 | + 0 | |
668th | Sametia777 | 1 | 326th | 61 | 140 | + 0 | |
--- | MudweiserTJ88 | 0 | 380th | 68 | 125 | + 0 |
67th 4 | The Highest Contestants | 572 | + 132 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
66th | birdwatchingstu | 110 | 39th | 87 | 312 | + 110 | |
152nd | MudweiserTJ88 | 25 | 341st | 39 | 150 | + 25 | |
244th | Sametia777 | 7 | 359th | 33 | 147 | + 7 | |
382nd | saucemykiwis | 2 | 774th | 62 | 31 | + 2 | |
682nd | MsDopesauce | 1 | 264th | 42 | 166 | + 0 | |
713th | CountingTheBeat | 1 | 1,018th | 29 | 9 | + 0 | |
757th | a_myster_e_ | 1 | 595th | 59 | 81 | + 0 | |
--- | AudeoVisual | 0 | 1,114th | 59 | 6 | + 0 |
58th 9 | The Highest Contestants | 716 | + 144 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
383rd | saucemykiwis | 2 | 839th | 65 | 33 | + 2 | |
492nd | a_myster_e_ | 1 | 664th | 69 | 82 | + 1 | |
641st | MsDopesauce | 1 | 311th | 47 | 167 | + 1 | |
683rd | CountingTheBeat | 1 | 1,065th | 47 | 10 | + 1 | |
741st | birdwatchingstu | 1 | 58th | 19 | 313 | + 0 | |
791st | Sametia777 | 1 | 420th | 61 | 148 | + 0 | |
--- | MudweiserTJ88 | 0 | 407th | 66 | 150 | + 0 | |
--- | AudeoVisual | 0 | 1,180th | 66 | 6 | + 0 |
65th 7 | The Highest Contestants | 721 | + 5 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
131st | a_myster_e_ | 45 | 545th | 119 | 127 | + 45 | |
150th | MsDopesauce | 26 | 278th | 33 | 193 | + 26 | |
365th | Sametia777 | 3 | 462nd | 42 | 151 | + 3 | |
449th | birdwatchingstu | 1 | 84th | 26 | 314 | + 1 | |
539th | CountingTheBeat | 1 | 1,097th | 32 | 11 | + 0 | |
639th | MudweiserTJ88 | 1 | 461st | 54 | 151 | + 0 | |
822nd | saucemykiwis | 1 | 890th | 51 | 34 | + 0 | |
--- | AudeoVisual | 0 | 1,229th | 49 | 6 | + 0 |
74th 9 | The Highest Contestants | 796 | + 75 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
216th | saucemykiwis | 8 | 907th | 17 | 42 | + 8 | |
244th | AudeoVisual | 7 | 1,117th | 112 | 13 | + 7 | |
360th | a_myster_e_ | 3 | 585th | 40 | 130 | + 3 | |
518th | Sametia777 | 1 | 520th | 58 | 152 | + 1 | |
666th | MudweiserTJ88 | 1 | 519th | 58 | 152 | + 0 | |
779th | CountingTheBeat | 1 | 1,133rd | 36 | 12 | + 0 | |
782nd | birdwatchingstu | 1 | 111th | 27 | 315 | + 0 | |
--- | MsDopesauce | 0 | 330th | 52 | 193 | + 0 |
79th 5 | The Highest Contestants | 815 | + 19 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
45th | a_myster_e_ | 131 | 225th | 360 | 261 | + 131 | |
196th | MudweiserTJ88 | 9 | 521st | 2 | 161 | + 9 | |
223rd | CountingTheBeat | 8 | 1,078th | 55 | 20 | + 8 | |
416th | birdwatchingstu | 2 | 140th | 29 | 317 | + 2 | |
601st | Sametia777 | 1 | 562nd | 42 | 153 | + 0 | |
685th | saucemykiwis | 1 | 952nd | 45 | 43 | + 0 | |
--- | AudeoVisual | 0 | 1,147th | 30 | 13 | + 0 | |
--- | MsDopesauce | 0 | 374th | 44 | 193 | + 0 |
74th 5 | The Highest Contestants | 965 | + 150 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
282nd | CountingTheBeat | 5 | 1,068th | 10 | 25 | + 5 | |
369th | Sametia777 | 3 | 585th | 23 | 156 | + 3 | |
424th | birdwatchingstu | 1 | 169th | 29 | 318 | + 1 | |
494th | a_myster_e_ | 1 | 271st | 46 | 262 | + 1 | |
495th | MudweiserTJ88 | 1 | 560th | 39 | 162 | + 0 | |
553rd | saucemykiwis | 1 | 981st | 29 | 44 | + 0 | |
--- | AudeoVisual | 0 | 1,178th | 31 | 13 | + 0 | |
--- | MsDopesauce | 0 | 419th | 45 | 193 | + 0 |
80th 6 | The Highest Contestants | 975 | + 10 |
Premier Series - Winter 2024
Loading...
Premier Series - Fall 2023
Loading...
Premier Series - Season 9
Loading...
Premier Series - Season 8
Loading...
Premier Series - Season 7
Loading...
Premier Series - Season 6
Loading...
Premier Series - Season 5
Loading...