animation__rolling
The 12th Marble 500
Track

The Paperclip - 500 laps

Stages

Stage 1 - Lap 100
Stage 2 - Lap 200
Stage 3 - Lap 300
Stage 4 - Lap 400

Date

2024/04/05 @ 06:00 PM UTC

Racers

941

Podium

Stages

Individual Standings

Last update on 2024/05/18 @ 08:35 AM UTC
# Racer Team Pts Team Pts
1 MyBestFriend Major League Marblers 200 200
2 WhistlePiggie Stage winner Nakatomi Plaza Cleanup Crewe 200 200
3 smashmouth16 No team 185 0
4 Mynnesoda Magic Potato Racing 180 180
5 MizWaffles Puddle Squad 175 175
6 DerLutzifer Stage winner No team 190 0
7 Dudeanater Stage winner Rum Runners 179 179
8 birdwatchingstu No team 168 0
9 AshesAK Goat Islanders 167 167
10 DominicS3 No team 166 0
11 derpherpderp151 No team 165 0
12 Crash87x No team 164 0
13 keglercoach Liquid Kourage 163 163
14 Kinetic0__0 No team 162 0
15 username_copied_951 Cash Advanced 161 161
16 StarryEyes89 No Pants Racing 160 160
17 Guitarman3049 USMK C3 Gold 159 159
18 drahuska Team Lunar Eclipse 158 158
19 knitaholic_01 Rev Rollers 157 157
20 MarkAFCB Thorns In Your Side 156 156
21 Jackstmcc The Sleepy Reindeers 155 155
22 Kfreckles Waco Warriors 154 154
23 Shifty_Key No team 153 0
24 OldKenn Bear Squad Racing 152 152
25 Miikman32 Play And Watch Patrol 151 151
26 osmlloyd The Dutch Marbelas 150 150
27 Schin_Ken23 USMK C3 Black 149 149
28 SnowMiser1 Magic Potato Racing 148 148
29 22katha06 Nakatomi Plaza Cleanup Crewe 147 147
30 MC_LogicFTW USMK C3 Black 146 146
31 Disquaa SubMain Wrecky Drivers 145 145
32 LOSTnVA Blu Moonies 144 144
33 CubsFan74 Major League Marblers 143 143
34 polko14 HashtagMarblers 142 142
35 AkaiMango No team 141 0
36 Levy2k6 Magic Potato Racing 140 140
37 melanie_gee No team 139 0
38 Schtroumpf_Albinos No team 138 0
39 SubMainFM SubMain Bungalow Friends 137 137
40 TheFabTV No team 136 0
41 dayana_aragonvillena No team 135 0
42 DaRk3ST_MiND SubMain Sleeping Strawberries 134 134
43 beautyrose89 SubMain Bungalow Friends 133 133
44 Foxsmage No team 132 0
45 Shresti_o The Dutch Marbelas 131 131
46 ellie_maus No team 130 0
47 SunShinesThru No team 129 0
48 TilaenaJT No team 128 0
49 ZooFeek Speed Feeks 127 127
50 Hmmwv122_aka_Hmmpf No team 126 0
51 Loverulesusall Honey Balls 125 125
52 L3go_design MSLA Reapers 124 124
53 The_SaucE_Show No team 123 0
54 PjrK242 Team Lunar Eclipse 122 122
55 DocChaos715 Ball Busters 121 121
56 merender_v No team 120 0
57 JoeSarcastic Team Sarcastically Awesome 119 119
58 Pepmanracer No team 118 0
59 LadyDraconis666 Nick's Wild Westerners 117 117
60 groarhoarr No team 116 0
61 Stitchinstacey Liquid Kourage 115 115
62 rodrigomuller Good Vibes Racing 114 114
63 Harley_Frost Ball Busters 113 113
64 TriBulated No team 112 0
65 zamboni_bob No team 111 0
66 jeoniyus7 No team 110 0
67 TDawg829 Lollygaggers 109 109
68 PapyNINE No team 108 0
69 tapa10_alex_bal No team 107 0
70 Mom_ellis Blu Moonies 106 106
71 Thepoopship FYE 105 105
72 braveknighthawk No team 104 0
73 yungbucks05 No team 103 0
74 Mrs_Enderz No team 102 0
75 ChawnO No team 101 0
76 claudiarecavarren Latin Empire 100 100
77 HEM_Bandolero No team 99 0
78 CincyDave99 Renegades 98 98
79 debbie227 Team PhattDaddy 97 97
80 rocisu Head & Knee Racing Team 96 96
81 KillspreeManiac No team 95 0
82 timebandit2023 No team 94 0
83 nasagirlxo No team 93 0
84 QuarterSquareX No team 92 0
85 alicornepikaxx Carrot Girls 91 91
86 ferretfawcett Bunny Madness 90 90
87 Spooo Autobots, Roll Out! 89 89
88 perilouspuffin No team 88 0
89 VerbalDyslexic Oldies Marble Gang 87 87
90 SwedishBloke1891 No team 86 0
91 logeva !Play-Mobils 85 85
92 sente7777 No team 84 0
93 TheChrisOff No team 83 0
94 Joophy The Sleepy Reindeers 82 82
95 Dogsolid No team 81 0
96 StevenAlexanderC No team 80 0
97 KimmieJoy88 Bunch Of Outrageous Ballers 79 79
98 amblee2929 Rev Rollers 78 78
99 TheBotDev KChaos Demons 77 77
100 OGLUCKYSHOT007 No team 76 0
101 Jasondubu FYE 75 75
102 Pixel_Petee No team 74 0
103 TheOlBeardy Ballin' on a Budget 73 73
104 intheZwn The Wild Mooses 72 72
105 terrynicol1312 Chocolate Chippers 71 71
106 seb_vettel_bsc Teddylicious Racing 1812 70 70
107 airhawk1017 Can’t Possibly Lose 69 69
108 MandyRheDesigns No team 68 0
109 krys3005 SubMain Universe Marblers 67 67
110 ong_goldgun53xx No team 66 0
111 CONIN No team 65 0
112 Kwolf1974 No team 64 0
113 Silverswoosh CouchWrecked Crew 63 63
114 teufelsbraut99 SubMain Flying Coffee Beans 62 62
115 tiedyechefdave No team 61 0
116 soflotrashpanda No team 60 0
117 dj_pengo No team 59 0
118 tokuio No team 58 0
119 pruuuno No team 57 0
120 MoLadySith Rocks Rollers 56 56
121 morganholder12 The Legendary Killers 55 55
122 crazy_slothxx Bunny Madness 54 54
123 kenny0the0king No team 53 0
124 MrsMikeeyGGs Thorns In Your Side 52 52
125 Vibblez Puddle Squad 51 51
126 Anax_BC CouchWrecked Crew 50 50
127 Chanti28031988 No team 49 0
128 sirprick420 No Pants Racing 48 48
129 GreekWiz Pineapple Court 47 47
130 boofbofa No team 46 0
131 appel420 One Lap Down 45 45
132 Yabadaaa No team 44 0
133 greex77 No team 43 0
134 ladysin66 Renegades 42 42
135 NickWaryas1982 No team 41 0
136 Runflash66 The Legendary Killers 40 40
137 Thunder7819 Bunny Madness 39 39
138 mr300s No team 38 0
139 Z3k0_MX No team 37 0
140 HaK_KeN Carrot Girls 36 36
141 nick_de_originele No team 35 0
142 king_gohan321 No team 34 0
143 Alexeykaaaaa Marshmallow Star Ponies 33 33
144 rec0gn1z3r PRO Chicks 32 32
145 bonniemcawesome Magic Potato Racing 31 31
146 itsnicolle Cosmic Rollers 30 30
147 blackkitus No team 29 0
148 TrueBazz No team 28 0
149 First2Third No team 27 0
150 RiShOP_ No team 26 0
151 NytNinja No team 25 0
152 Crystalrw2 The Legendary Killers 25 25
153 Noukentio Team Charo 25 25
154 LuckYnino721 No team 25 0
155 STREAMSIX_Official Honey Balls 25 25
156 go_licpgm Oldies Marble Gang 25 25
157 badax23 No team 25 0
158 ShadowFireSyn PRO Chicks 25 25
159 LAgravy1 The Legendary Killers 25 25
160 Cubeydoom No team 25 0
161 Not_Again_ No team 20 0
162 sunshineHSV SubMain Bungalow Friends 20 20
163 Mummagrip MoS Globe Trotters 20 20
164 Timmyyy42 No team 20 0
165 jcashfan Oldies Marble Gang 20 20
166 Bruzzi Renegades 20 20
167 loulabelle94 No team 20 0
168 divdi_77 Little Helmet Crew 20 20
169 Bentei2Play Rocks Rollers 20 20
170 thenumber1pancake No team 20 0
171 zenracer Lag Grind 15 15
172 NopeTooFast Team Refund 15 15
173 sabine_1980 No team 15 0
174 Azeruth42 No team 15 0
175 hangintherebud Lollygaggers 15 15
176 gamerspuravida Tongo Team 15 15
177 steppedonstirfry No team 15 0
178 PlinkoWin No team 15 0
179 darkflamemaster3 SubMain Sleeping Strawberries 15 15
180 pinball_lizzard No team 15 0
181 Missydante Little Helmet Crew 10 10
182 andyr19950 No team 10 0
183 jefeesdios Liquid Kourage 10 10
184 Blevnite_ No team 10 0
185 teddybearp95 No team 10 0
186 mahida_rosales Latin Empire 10 10
187 Bina_Runzelperle No team 10 0
188 Noralah Cult of Mana 10 10
189 DebraF63 PRO Chicks 10 10
190 FireHawk247 No team 10 0
191 NotYourAverageTenor No team 9 0
192 syx6sic Honey Balls 9 9
193 henryadk Hot Dawg Racing 9 9
194 JustMeATM No team 9 0
195 ryzie10 Chocolate Chippers 9 9
196 adventsklender No team 9 0
197 LisaLockhart204 Pineapple Court 9 9
198 SpicyBabyYoda No team 9 0
199 Aarsvijand The Dutch Marbelas 9 9
200 Gaia_Amalija Puddle Squad 9 9
201 yessica_gt No team 9 0
202 onefinedayyy No team 9 0
203 VVARLOCK666 No team 9 0
204 getoutandstayalive Couchwrecked Posse 9 9
205 ParadoxPixels Can’t Possibly Lose 9 9
206 Trace_exA No team 9 0
207 MADRAKccneiva No team 9 0
208 c0ookiee Chocolate Chippers 9 9
209 bulld02er No team 9 0
210 Trunks19814 SubMain Happy Yummy Marblers 9 9
211 Phoenixprinz_ No team 8 0
212 IceManNYR Thorns In Your Tires 8 8
213 NibblerRL No team 8 0
214 RoseCuycuy Bone Zone Angels 8 8
215 Ian2773 No team 8 0
216 ViniRamosSA No team 8 0
217 PKMN282 No team 8 0
218 foglight11 Lollygaggers 8 8
219 MillerAza No team 8 0
220 bvbmine812 No team 8 0
221 iiR0kTV No team 8 0
222 goddess_jess1 Chaotic Cash Rollers 8 8
223 GEBAKKENxKIP The Dutch Marbelas 8 8
224 danisue92 Bunch Of Outrageous Ballers 8 8
225 MartiusTardissimus No team 8 0
226 Laraiya Bunch Of Outrageous Ballers 8 8
227 freezingsalt Ballin' on a Budget 8 8
228 PunxsutawneyTSANI Lag Grind 8 8
229 Auorre Carrot Girls 8 8
230 TheTonyBlacks Goat Islanders 8 8
231 madmof0 No team 7 0
232 noDENYINGthatsBRIAN Thorns In Your Tires 7 7
233 gamermonkey_n Latin Empire 7 7
234 Shinya_lkr Cult of Mana 7 7
235 ZurdoKing9 Tongo Team 7 7
236 CastleGreySkull The Sleepy Reindeers 7 7
237 Brandon_P_89 Rum Runners 7 7
238 neo_senkin Cult of Mana 7 7
239 Medevalfyre No team 7 0
240 darth_darkrai No team 7 0
241 kit_kat_catastrophe The Sleepy Reindeers 7 7
242 Jet_VD No team 7 0
243 JuliaQueenz No team 7 0
244 vitiyoooo No team 7 0
245 ladybug08a Good Vibes Racing 7 7
246 coinmaster81 Tongo Team 7 7
247 2lazy2care Sweet Hole Racing 7 7
248 BIGGIE__BGD Oldies Marble Gang 7 7
249 irreblacky No team 7 0
250 Hit_Smart Can’t Possibly Lose 7 7
251 7MayWood7 Chocolate Chippers 6 6
252 klagh No team 6 0
253 robertsmith1994 PRO Chicks 6 6
254 katie_d13 Dew Crew 6 6
255 Raac89 No team 6 0
256 gblack292000 USMK C3 Black 6 6
257 raulvelazcoc2 Latin Empire 6 6
258 gmanTB No team 6 0
259 IttyBittyIrishLass MoS Globe Trotters 6 6
260 KatiLeipzig Teddylicious Racing 1812 6 6
261 joman92 Lag Grind 6 6
262 burtkjac CouchWrecked Crew 6 6
263 andariel_lod Latin Empire 6 0
264 mrsxmonster Two Dogs Racing 6 6
265 SvenjaFelineTetsuja SubMain Happy Yummy Marblers 6 6
266 Dimentexx MarBulls 6 6
267 Eric_The_Blue No team 6 0
268 velvetto75 No team 6 0
269 idldice Lag Grind 6 6
270 GrumpyPuppy Rev Rollers 6 6
271 PapyJoce !Play-Mobils 5 5
272 matsu_inc The Mighty Bananas 5 5
273 kenwarf04 No team 5 0
274 Bitter_Bob No team 5 0
275 grazielp31 Team Butterfly 5 5
276 qu1ck51lv3r No team 5 0
277 Coryash Blu Moonies 5 5
278 AnaShadowstar No team 5 0
279 bluedevil2421 No team 5 0
280 darbot_ron Dachshund Express 5 5
281 JustAddSunshine Team Sarcastically Awesome 5 5
282 SafetyHarbor No team 5 0
283 shy_bree No team 5 0
284 hsv_karsten No team 5 0
285 mingyu179 No team 5 0
286 anonymous5915 No team 5 0
287 Mattywill29 Puddle Squad 5 5
288 Hollywood_mtg Royal Phoenix Roll Out 5 5
289 holdmypopsicle No team 5 0
290 JanBilly No team 5 0
291 Michaelangelo_88 Cosmic Rollers 5 5
292 staleplate HashtagMarblers 5 5
293 kimetSimet No team 5 0
294 rriiia No team 5 0
295 PeggyLee One Lap Down 5 5
296 ctrygal44 MarBulls 5 5
297 Kevimpaler Ball Busters 5 5
298 GabTrafalgar !Play-Mobils 5 5
299 M_y_s_t_e_r_y_S No team 5 0
300 hansn24 No team 5 0
301 Schillershi SubMain Wrecky Drivers 4 4
302 KivvySlice Nakatomi Plaza Cleanup Crewe 4 4
303 scotlandserenity Team Serenity 4 4
304 carlosmaldonadobyseagull Yimaz Team 4 4
305 PixelbyPixelStudios One Lap Down 4 4
306 smokalot024 No team 4 0
307 Moist_01 Cash Advanced 4 4
308 Darkyami886 PRO Chicks 4 0
309 QJLI No team 4 0
310 BrainDeadCrashTester No team 4 0
311 MADHunnieBee Honey Balls 4 4
312 Teddykano Teddylicious Racing 1812 4 4
313 Deh_Caster No team 4 0
314 Ekorn22041976 The Sleepy Reindeers 4 0
315 michiatze79 No team 4 0
316 Army_Combat_Medic No team 4 0
317 Rogue723 Renegades 4 4
318 Silvie_Black No team 4 0
319 GEEZ3R71 Puddle Squad 4 0
320 BigLoveableWoman Burning Desires 4 4
321 glovesave235 Team Sarcastically Awesome 4 4
322 taiga6880 No team 4 0
323 DaveTuggy No team 4 0
324 hupfdohle99 No team 4 0
325 Steven_Kingz No team 4 0
326 Freaker16 PRO Chicks 4 0
327 MegashineHighway No team 4 0
328 Sleepypan The Sleepy Reindeers 4 0
329 theflame619 Good Vibes Racing 4 4
330 Bobardo Speed Feeks 4 4
331 BigMommaSasha Honey Balls 4 0
332 BroncoMomma Nick's Wild Westerners 4 4
333 Strongpaw No team 4 0
334 Floydy1977 Speed Feeks 4 4
335 Lapinkisu No team 4 0
336 humblerjohn No team 4 0
337 micha_hat_ruecken No team 4 0
338 MudweiserTJ88 The Highest Contestants 4 4
339 Chide72 No team 4 0
340 GoldenTotoro Autobots, Roll Out! 4 4
341 Dodie_77 Rocks Rollers 3