Season 1
Premier Series
Races
Premier Series
S 01
R 01
Premier Series
S 01
R 02
Premier Series
S 01
R 03
Premier Series
S 01
R 04
Premier Series
S 01
R 05
Premier Series
S 01
R 06
Premier Series
S 01
R 07
Premier Series
S 01
R 08
Premier Series
S 01
R 09
Premier Series
S 01
R 10
Premier Series
S 01
R 11
Premier Series
S 01
R 12
Premier Series
S 01
R 13
Premier Series
S 01
R 14
Premier Series
S 01
R 15
Individual Standings
Last update on 2021/03/27 @ 01:00 AM UTC
Racer | Team | Races | Pts | |||
---|---|---|---|---|---|---|
1 | PinScorpion6521 | Team No Sleep Racing | 15/15 | 605 | ||
2 | DJRadioactive1590 | The Trash Marbles | 14/15 | 463 | ||
3 | CasualGirlMTG | French Connection | 15/15 | 459 | ||
4 | TKDPA29 | Rubbin is Racin | 9/15 | 442 | ||
5 | MrsSkyyy420 | Sh9d0wW0lv3s Racing | 15/15 | 438 | ||
6 | adriannahankey | Triple A | 12/15 | 417 | ||
7 | sommyrose | Serenity | 15/15 | 415 | ||
8 | ACinDallas | Team Havin Fun | 15/15 | 382 | ||
9 | Durpdog96 | The Ballers | 13/15 | 346 | ||
10 | EvoXGames | Mad Cow Pizza Deliveries | 14/15 | 340 | ||
11 | Garnet_Rod | Team No Sleep Racing | 14/15 | 336 | ||
12 | mgill1974 | No team | 13/15 | 335 | ||
13 | TheGloriousJVB | The Glorious Team | 12/15 | 334 | ||
14 | RazgrizTypeZERO | Gangstalicious | 15/15 | 326 | ||
15 | Miikman32 | Crunch Time Racing | 15/15 | 324 | ||
16 | zamboni_bob | Team No Sleep Racing | 12/15 | 324 | ||
17 | Mattywill29 | Dark Side Goldfish | 15/15 | 321 | ||
18 | Spartan_XS | Talladega Knights | 14/15 | 320 | ||
19 | Wootball | The Ballers | 13/15 | 319 | ||
20 | NieceyDay | The Brollers | 11/15 | 317 | ||
21 | zouhea | Thunder Frog | 12/15 | 317 | ||
22 | HugRD03 | No team | 14/15 | 315 | ||
23 | PixelbyPixelStudios | One Lap Down | 15/15 | 310 | ||
24 | Bonzman11 | No team | 15/15 | 302 | ||
25 | SkeletorFL | Shake & Bake Racing | 11/15 | 302 | ||
26 | chestiute | Leonard's Army | 14/15 | 301 | ||
27 | Alabama_James420 | High 5 | 11/15 | 298 | ||
28 | spoontree | Thunder Frog | 15/15 | 296 | ||
29 | gdog12345678 | No team | 15/15 | 295 | ||
30 | merlinmilk | The Glorious Team | 10/15 | 294 | ||
31 | UberJumpluff | The Glorious Team | 15/15 | 294 | ||
32 | fathima_2144 | Gangstalicious | 15/15 | 290 | ||
33 | TiaLFi | The Glorious Team | 13/15 | 289 | ||
34 | Rikoangit0 | No team | 10/15 | 286 | ||
35 | LorenzotheUltimate | Illuminati | 12/15 | 280 | ||
36 | DarK_MaddeN | No team | 15/15 | 273 | ||
37 | kenONEup | Puddle Squad | 9/15 | 272 | ||
38 | Purpletowie21 | Dark Side Goldfish | 14/15 | 269 | ||
39 | 42Rings | No team | 10/15 | 268 | ||
40 | be4chbum | Mad Clown Crew | 10/15 | 262 | ||
41 | Humorio | No team | 12/15 | 261 | ||
42 | IttyBittyIrishLass | The Sleepy Reindeers | 14/15 | 259 | ||
43 | CillianOConnell | No team | 6/15 | 257 | ||
44 | maxmata00 | No team | 5/15 | 256 | ||
45 | ScottyZee | No team | 15/15 | 253 | ||
46 | Yusef_Ali24 | Gangstalicious | 15/15 | 252 | ||
47 | Jersey_ci92 | No team | 9/15 | 251 | ||
48 | XtremeRecon | Recon’s Army | 14/15 | 251 | ||
49 | mkermoal | No team | 9/15 | 249 | ||
50 | Ea_nicopropvp | Panama Squad | 13/15 | 248 | ||
51 | J_ME_ELLIS | Blu Moonies | 15/15 | 246 | ||
52 | svenxenon | No team | 5/15 | 245 | ||
53 | SquidStormTV | Talladega Knights | 12/15 | 244 | ||
54 | Mynnesoda | Panama Squad | 15/15 | 239 | ||
55 | T_M_KK | Royal Python | 12/15 | 239 | ||
56 | DrOREible75 | DangerZone | 10/15 | 237 | ||
57 | JanBilly | No team | 11/15 | 233 | ||
58 | dmoney7575 | No team | 5/15 | 231 | ||
59 | grizzlygare3 | No team | 11/15 | 224 | ||
60 | drawnfromdarkness | Flying Unicorns | 13/15 | 223 | ||
61 | HEATHURricane | Dark Side Goldfish | 7/15 | 220 | ||
62 | chiliad | DangerZone | 14/15 | 219 | ||
63 | tonyorwin | No team | 8/15 | 219 | ||
64 | Gunnar1989 | The Ballers | 14/15 | 217 | ||
65 | AuroraEmber | FYE | 14/15 | 215 | ||
66 | red53019 | No team | 9/15 | 210 | ||
67 | CountingTheBeat | Team Boppi | 7/15 | 206 | ||
68 | HNNNG | The Brollers | 10/15 | 206 | ||
69 | ferretfawcett | No1sBusiness | 15/15 | 205 | ||
70 | opockets | No team | 6/15 | 205 | ||
71 | cybernetic_kraken | No team | 13/15 | 204 | ||
72 | elcidthefirst | Blu Moonies | 11/15 | 202 | ||
73 | Madreverse | No team | 7/15 | 202 | ||
74 | w_bailie | No team | 14/15 | 201 | ||
75 | lixxxxxxy | Zoom of Shame | 11/15 | 197 | ||
76 | SurfMan101 | TeamGrinders | 15/15 | 197 | ||
77 | TheTonyBlacks | Mob Squad | 14/15 | 196 | ||
78 | mr300s | No team | 12/15 | 195 | ||
79 | drahuska | Royal Python | 15/15 | 194 | ||
80 | GravyCrunch | Crunch Time Racing | 10/15 | 193 | ||
81 | realstephengermann | No team | 6/15 | 193 | ||
82 | AboveAverageVicuna | Triple A | 11/15 | 192 | ||
83 | chuy_chupacabra | No team | 6/15 | 192 | ||
84 | gjc327 | Team Havin Fun | 13/15 | 192 | ||
85 | AnBMoodee | No team | 4/15 | 191 | ||
86 | angelvicky_ | Major League Marblers | 12/15 | 191 | ||
87 | Elalfons0 | No team | 9/15 | 191 | ||
88 | RodPrime79 | No team | 12/15 | 191 | ||
89 | SiNiSTeRPLaNZ | DangerZone | 10/15 | 191 | ||
90 | AsianJubee | FYE | 13/15 | 190 | ||
91 | jonfearing | Team Havin Fun | 15/15 | 190 | ||
92 | leon_158 | Mob Squad | 15/15 | 190 | ||
93 | BrianTheRedbeard | Teddylicious Racing | 11/15 | 188 | ||
94 | Isabel_Archer1 | The double chocolate chip cookies team | 10/15 | 188 | ||
95 | GSoldier4Life | Shark Motorsports | 10/15 | 185 | ||
96 | darken641 | Pirate Hackers | 10/15 | 184 | ||
97 | heartstealer83 | No team | 3/15 | 184 | ||
98 | KittyCatClaws | Recon’s Army | 14/15 | 184 | ||
99 | Nighthawks1981 | Mob Squad | 14/15 | 183 | ||
100 | marcus1388 | No team | 3/15 | 182 | ||
101 | pooter_scams | Talladega Knights | 15/15 | 182 | ||
102 | littleitaly73 | FYE | 14/15 | 181 | ||
103 | LTDigilusion | Thunder Frog | 15/15 | 181 | ||
104 | 라발라바두 | No team | 9/15 | 181 | ||
105 | roseanne_gary719 | No team | 5/15 | 179 | ||
106 | lucindatoo | Team Havin Fun | 11/15 | 178 | ||
107 | myriadpro86 | No team | 15/15 | 178 | ||
108 | DestroMayhem | Thunder Frog | 13/15 | 177 | ||
109 | lowgrade12 | DangerZone | 12/15 | 177 | ||
110 | chris1978wise | No team | 8/15 | 175 | ||
111 | Mikragon | No team | 7/15 | 175 | ||
112 | spacemonkey85 | No team | 6/15 | 175 | ||
113 | CoachK74 | No team | 6/15 | 174 | ||
114 | Smakk13 | Bank Robbers | 8/15 | 174 | ||
115 | astalker_ | No team | 8/15 | 173 | ||
116 | camplayzgamez1 | Gangstalicious | 15/15 | 173 | ||
117 | Gameface252 | No team | 7/15 | 173 | ||
118 | real_jensonintercept | No team | 8/15 | 172 | ||
119 | Slidewayz44 | No team | 6/15 | 172 | ||
120 | SocketKat | Illuminati | 10/15 | 171 | ||
121 | ChuffersK | No team | 3/15 | 170 | ||
122 | Missydante | No team | 9/15 | 170 | ||
123 | Elechibato | Panama Squad | 14/15 | 168 | ||
124 | tamaries79 | Sh9d0wW0lv3s Racing | 15/15 | 168 | ||
125 | csasmita | No team | 15/15 | 167 | ||
126 | LOSTnVA | Mad Cow Pizza Deliveries | 15/15 | 167 | ||
127 | rydog1981 | ELE | 14/15 | 166 | ||
128 | BluAnemoon | Blu Moonies | 8/15 | 165 | ||
129 | exituus | No team | 9/15 | 165 | ||
130 | BlastoiseHS | No team | 11/15 | 164 | ||
131 | FriendOfMonkeys | No team | 8/15 | 163 | ||
132 | theoneandonlyannely | Bank Robbers | 7/15 | 163 | ||
133 | 82Dubs | No team | 10/15 | 162 | ||
134 | BlingJony | Zoom of Shame | 11/15 | 162 | ||
135 | squand4 | No team | 4/15 | 162 | ||
136 | starwolf75 | Mad Clown Crew | 9/15 | 160 | ||
137 | monokerossuza | Gangstalicious | 11/15 | 159 | ||
138 | MizWaffles | Lady Knights | 9/15 | 158 | ||
139 | naminenam | No team | 7/15 | 158 | ||
140 | adaline330 | Major League Marblers | 13/15 | 157 | ||
141 | Pucca_Chan | Panama Squad | 11/15 | 157 | ||
142 | CastleGreySkull | The Sleepy Reindeers | 9/15 | 155 | ||
143 | NibblerRL | No team | 9/15 | 153 | ||
144 | quritione | Fl4mezZSquad | 9/15 | 153 | ||
145 | sh9d0ww9lk3r | Sh9d0wW0lv3s Racing | 13/15 | 153 | ||
146 | Thepoopship | No team | 10/15 | 153 | ||
147 | TheTriickster | Mad Clown Crew | 9/15 | 153 | ||
148 | wannacuddle83 | Flying Unicorns | 13/15 | 152 | ||
149 | Enderzworld | One Lap Down | 15/15 | 150 | ||
150 | Algren42 | No team | 15/15 | 149 | ||
151 | AriesIntrovert | No team | 3/15 | 149 | ||
152 | flopnothing | TeamGrinders | 15/15 | 148 | ||
153 | ghostcat_420_ | No team | 12/15 | 148 | ||
154 | glovesave235 | The Sleepy Reindeers | 8/15 | 147 | ||
155 | maxliongaming | Potato Arcade Club | 12/15 | 146 | ||
156 | Aminsan | No team | 3/15 | 145 | ||
157 | gamejoe | No team | 8/15 | 145 | ||
158 | SteamnaPan | No team | 3/15 | 145 | ||
159 | 릿터 | No team | 9/15 | 145 | ||
160 | FuzzyCJo | FYE | 13/15 | 144 | ||
161 | Mr_Moustache_TV | French Connection | 4/15 | 144 | ||
162 | Hardhitt | No team | 9/15 | 143 | ||
163 | Freestyle_HQ | Talladega Knights | 12/15 | 142 | ||
164 | terrynicol1312 | No team | 7/15 | 141 | ||
165 | thersos | Lady Knights | 13/15 | 141 | ||
166 | CaptainCats42 | No team | 10/15 | 140 | ||
167 | geordie_tony | No team | 5/15 | 140 | ||
168 | ENiGMAXG2 | No team | 5/15 | 138 | ||
169 | jfrocks26 | No team | 13/15 | 138 | ||
170 | picklelicious77 | No team | 2/15 | 137 | ||
171 | carlosyaz1967 | No team | 4/15 | 136 | ||
172 | Foxsmage | No team | 10/15 | 136 | ||
173 | Levy2k6 | Recon’s Army | 14/15 | 136 | ||
174 | saucemykiwis | No team | 10/15 | 136 | ||
175 | jefeesdios | Liquid Kourage | 12/15 | 135 | ||
176 | SirCryptomind | Talladega Knights | 13/15 | 135 | ||
177 | SportsCastSquad | No team | 10/15 | 135 | ||
178 | FallcxnPunch | Shake & Bake Racing | 12/15 | 134 | ||
179 | joantazisalady | Mad Clown Crew | 13/15 | 134 | ||
180 | Spooky_Moose77 | The Trash Marbles | 12/15 | 134 | ||
181 | quietbadger3 | No team | 4/15 | 132 | ||
182 | Simon9009 | Leonard's Army | 15/15 | 132 | ||
183 | RastaLousGirl | Snap Squad Racing | 9/15 | 130 | ||
184 | kubiac736 | No team | 8/15 | 127 | ||
185 | LukeIamYourGamer | Shake & Bake Racing | 11/15 | 127 | ||
186 | UnalteredChill | No team | 3/15 | 127 | ||
187 | Jet_VD | No team | 15/15 | 126 | ||
188 | ticklechu1 | The Trash Marbles | 12/15 | 126 | ||
189 | HrfMl_LeTRoll | No team | 8/15 | 125 | ||
190 | LohVoyAQuemar | No team | 5/15 | 125 | ||
191 | pipeline43 | Shake & Bake Racing | 12/15 | 125 | ||
192 | Thunder7819 | Teddylicious Racing | 14/15 | 124 | ||
193 | mushtangy | No team | 2/15 | 123 | ||
194 | diabla_beck | Blu Moonies | 12/15 | 118 | ||
195 | FinalRossBattle | No team | 12/15 | 118 | ||
196 | snoozebuttontv | No team | 6/15 | 118 | ||
197 | DaveTuggy | No team | 6/15 | 117 | ||
198 | giiiibbbbo | Leonard's Army | 13/15 | 117 | ||
199 | R2_B2_ | No team | 4/15 | 117 | ||
200 | Thejdebunt | No team | 4/15 | 117 | ||
201 | Violet_EPK | The Trash Marbles | 13/15 | 116 | ||
202 | Azeruth42 | No team | 15/15 | 115 | ||
203 | Magic_Girl_00 | No team | 7/15 | 115 | ||
204 | Ekorn22041976 | No team | 4/15 | 114 | ||
205 | LunarclawTheRockinFolf | No team | 11/15 | 114 | ||
206 | Wyznawca_Zbysia_JZ | No team | 3/15 | 114 | ||
207 | ChawnO | No team | 9/15 | 113 | ||
208 | shadc87 | Broke Down Hustlers | 9/15 | 113 | ||
209 | Headsnap_TV | Snap Squad Racing | 10/15 | 112 | ||
210 | Smebbity | Potato Arcade Club | 11/15 | 112 | ||
211 | highway66666 | Mob Squad | 13/15 | 111 | ||
212 | applerponk | No team | 4/15 | 110 | ||
213 | manda889 | No team | 2/15 | 110 | ||
214 | maysie | No team | 3/15 | 110 | ||
215 | TRYTOPIX | No team | 4/15 | 110 | ||
216 | freakynewfie | TeamGrinders | 12/15 | 109 | ||
217 | H2OJess | No team | 6/15 | 109 | ||
218 | Lug0val0s | Mad Cow Pizza Deliveries | 12/15 | 108 | ||
219 | ChellesBelle | No team | 4/15 | 107 | ||
220 | Z0OOOOOM | Serenity | 12/15 | 107 | ||
221 | hothgar67 | No team | 8/15 | 106 | ||
222 | orbitalbydesign | No team | 5/15 | 106 | ||
223 | amba | No team | 6/15 | 105 | ||
224 | AmplitudeTV | Mad Clown Crew | 8/15 | 105 | ||
225 | blue_the_raptoryt | Illuminati | 10/15 | 105 | ||
226 | D3Dex | No team | 6/15 | 105 | ||
227 | DecimateJerseyCI97 | Dumpster Fire Frens | 12/15 | 105 | ||
228 | gErD2014 | No team | 3/15 | 105 | ||
229 | himero_aus | No team | 7/15 | 105 | ||
230 | SlothNStitch | Trash Brigade | 9/15 | 105 | ||
231 | twistedindy | No team | 10/15 | 105 | ||
232 | MSUYoda | No team | 7/15 | 104 | ||
233 | hangintherebud | Leonard's Army | 12/15 | 103 | ||
234 | Silverswoosh | No team | 14/15 | 103 | ||
235 | AlmostYeti | No team | 9/15 | 102 | ||
236 | Blazedwolf42 | Sh9d0wW0lv3s Racing | 13/15 | 102 | ||
237 | GODOFDEATH67 | No team | 6/15 | 102 | ||
238 | Tsenshun | No team | 13/15 | 102 | ||
239 | iiMaddDogg | No team | 15/15 | 101 | ||
240 | Rossy_TTV | No team | 5/15 | 101 | ||
241 | Smurph20 | ELE | 13/15 | 101 | ||
242 | DemonFlame90 | No team | 10/15 | 100 | ||
243 | Kalraevyn | ELE | 10/15 | 100 | ||
244 | AzureShok | Triple A | 2/15 | 99 | ||
245 | cutz28 | No team | 6/15 | 99 | ||
246 | dirty_marbz | No team | 4/15 | 99 | ||
247 | jack121001 | No team | 6/15 | 99 | ||
248 | KennyNtex | Storm Chasers | 3/15 | 99 | ||
249 | len_guin | No team | 7/15 | 99 | ||
250 | marvinodhis | No team | 1/15 | 99 | ||
251 | naponameada | No team | 1/15 | 99 | ||
252 | TheeHuntMusic | No1sBusiness | 14/15 | 99 | ||
253 | zombiehamster | No team | 2/15 | 99 | ||
254 | EvilWithin777 | Team Boppi | 9/15 | 98 | ||
255 | Gaia_Amalija | Puddle Squad | 15/15 | 98 | ||
256 | jstorm2020 | No team | 3/15 | 98 | ||
257 | krispy_bacon_ | No team | 5/15 | 98 | ||
258 | Not_Again_ | No team | 10/15 | 98 | ||
259 | TheMarbleDon | The Ballers | 6/15 | 98 | ||
260 | VapeVixey | Flying Unicorns | 14/15 | 98 | ||
261 | AlterEgo1101 | Triple A | 4/15 | 97 | ||
262 | Haylstorm_SA | No team | 4/15 | 97 | ||
263 | jtm289 | No team | 13/15 | 97 | ||
264 | purelyplantiful | No team | 4/15 | 97 | ||
265 | Roadside_King | No team | 3/15 | 97 | ||
266 | Valyndris | Royal Python | 9/15 | 97 | ||
267 | wispofevil | Flying Unicorns | 8/15 | 97 | ||
268 | zaboonda | No team | 1/15 | 97 | ||
269 | js097 | No team | 8/15 | 96 | ||
270 | knittergirl | No team | 5/15 | 96 | ||
271 | LifaPi | No team | 7/15 | 96 | ||
272 | Pawned_UK | No team | 4/15 | 96 | ||
273 | SalekiJo | No team | 8/15 | 96 | ||
274 | wuggie93 | No team | 1/15 | 96 | ||
275 | bgazsy | No team | 11/15 | 95 | ||
276 | chr1sser | No team | 2/15 | 95 | ||
277 | lxSAUCExl | No team | 1/15 | 95 | ||
278 | ShabuniaGaming | One Lap Down | 4/15 | 95 | ||
279 | Tony_Two | No team | 1/15 | 95 | ||
280 | dabbingnixture | No team | 2/15 | 94 | ||
281 | deluxecrawdad59 | No team | 1/15 | 94 | ||
282 | dramallamaaa | The Glorious Team | 10/15 | 94 | ||
283 | krazyk412 | No team | 4/15 | 94 | ||
284 | PumpActionPlzDFD | No team | 2/15 | 94 | ||
285 | Sharkuleez | The Dreamies | 10/15 | 94 | ||
286 | Eksner | Rubbin is Racin | 9/15 | 93 | ||
287 | FluffyGlazedDonutDFD | No team | 2/15 | 93 | ||
288 | rhodesfunk | High 5 | 14/15 | 93 | ||
289 | smodgirl | No team | 2/15 | 93 | ||
290 | Tigerlady1988 | No team | 5/15 | 93 | ||
291 | Balki76 | No team | 1/15 | 92 | ||
292 | OpheliaBegonias | The Pink Ladies | 13/15 | 92 | ||
293 | SgtSarros | No team | 5/15 | 92 | ||
294 | Sshaikh191 | No team | 2/15 | 92 | ||
295 | dgnoah1981 | DangerZone | 12/15 | 91 | ||
296 | ez2cim4u | No team | 1/15 | 91 | ||
297 | fl0werp0tman | No team | 1/15 | 91 | ||
298 | Laydee_Lady | No team | 4/15 | 91 | ||
299 | Profaniity_ | Super Scuffers | 8/15 | 91 | ||
300 | ShadowHunterFIZZ | No team | 6/15 | 91 | ||
301 | yoSOLOsoy_ | No team | 1/15 | 91 | ||
302 | Chasefan2020 | Buck-Elliott Motorsports | 11/15 | 90 | ||
303 | Daveness | FYE | 11/15 | 90 | ||
304 | StormHeartedDFD | No team | 2/15 | 90 | ||
305 | Kraken541 | No team | 2/15 | 89 | ||
306 | mask4man | No team | 1/15 | 89 | ||
307 | terra_wasbad | No team | 5/15 | 89 | ||
308 | Would017 | No team | 5/15 | 89 | ||
309 | BD_Moodee | No team | 2/15 | 88 | ||
310 | carvery14 | No team | 1/15 | 88 | ||
311 | ItsEm2022 | No team | 8/15 | 88 | ||
312 | jaybatick_ftw | No team | 3/15 | 88 | ||
313 | SamiKillerBee | No team | 6/15 | 88 | ||
314 | Army_of_Freaks | No team | 3/15 | 87 | ||
315 | Freaker16 | No team | 2/15 | 87 | ||
316 | jessmanship1 | Rubbin is Racin | 8/15 | 87 | ||
317 | kezzer1977 | No team | 1/15 | 87 | ||
318 | leon_hillen | No team | 5/15 | 87 | ||
319 | PhaedraPyn | Dumpster Fire Frens | 14/15 | 87 | ||
320 | pittsburghcats | No team | 1/15 | 87 | ||
321 | SkankinMonkee | Dumpster Fire Frens | 13/15 | 87 | ||
322 | StreamyPanini | No team | 1/15 | 87 | ||
323 | theshadowfool | No team | 1/15 | 87 | ||
324 | xxmalikorxx | The Ballers | 10/15 | 87 | ||
325 | Clutch_50K | No team | 1/15 | 86 | ||
326 | fazkerr | No team | 1/15 | 86 | ||
327 | jessica94psu | Super Scuffers | 6/15 | 86 | ||
328 | Num1UndeadGamer | No team | 7/15 | 86 | ||
329 | vickiek2121 | No team | 2/15 | 86 | ||
330 | igivenofox_ | No team | 1/15 | 85 | ||
331 | buzzpj57 | No team | 2/15 | 84 | ||
332 | cynsteele | No team | 3/15 | 84 | ||
333 | em_aye_kay_ee | No team | 1/15 | 84 | ||
334 | Jerumba | No team | 2/15 | 84 | ||
335 | Kibble42 | No team | 4/15 | 84 | ||
336 | supercj94 | No team | 7/15 | 84 | ||
337 | billbabbs | Broke Down Hustlers | 14/15 | 83 | ||
338 | Chide72 | Zoom of Shame | 12/15 | 83 | ||
339 | Jona_001 | No team | 5/15 | 83 | ||
340 | TundraaaFarkas | No team | 1/15 | 83 | ||
341 | aquagirl215 | No team | 5/15 | 82 | ||
342 | Brian0283 | No team | 10/15 | 82 | ||
343 | CountryChick94 | No team | 3/15 | 82 | ||
344 | DethUponu | No team | 12/15 | 82 | ||
345 | GrumbleWorks | No team | 5/15 | 82 | ||
346 | HappyInMyNappy | No team | 3/15 | 82 | ||
347 | ProLime5 | Marcedes | 4/15 | 82 | ||
348 | shizzl12 | No team | 1/15 | 82 | ||
349 | Dantdmisnowliv3 | Dark Side Goldfish | 7/15 | 81 | ||
350 | Kiro_Uraya | Pirate Hackers | 14/15 | 81 | ||
351 | LittleDuckX5B | Team Angel Army | 3/15 | 81 | ||
352 | nick_nirlin | No team | 4/15 | 81 | ||
353 | nigel_the_sheep | No team | 1/15 | 81 | ||
354 | ODGKing81 | No team | 4/15 | 81 | ||
355 | Ryuzakku | No team | 5/15 | 81 | ||
356 | tarras1812 | Teddylicious Racing | 5/15 | 81 | ||
357 | TURBO_SETTEE | No team | 7/15 | 81 | ||
358 | UnicornGems | No team | 3/15 | 81 | ||
359 | Virkiwi | No team | 3/15 | 81 | ||
360 | alocin79 | No team | 3/15 | 80 | ||
361 | beeyannie | Flying Unicorns | 14/15 | 80 | ||
362 | Drunk_Pirate | No team | 1/15 | 80 | ||
363 | Markus2022 | No team | 1/15 | 80 | ||
364 | MooooooooooooooooooSE | No team | 3/15 | 80 | ||
365 | Scorba77 | No team | 6/15 | 80 | ||
366 | SnowMiser1 | Team No Sleep Racing | 15/15 | 80 | ||
367 | SonOfChide | No team | 2/15 | 80 | ||
368 | wildroadrage | No team | 6/15 | 80 | ||
369 | xxxWoOdStOcKxxx | No team | 4/15 | 80 | ||
370 | Bagamaagan | The Lone Wolf | 13/15 | 79 | ||
371 | blazidanu | No team | 9/15 | 79 | ||
372 | hookersandbeer | No team | 1/15 | 79 | ||
373 | itsme_devin | Mob Squad | 4/15 | 79 | ||
374 | Jasondubu | No team | 12/15 | 79 | ||
375 | jysq2007 | No team | 1/15 | 79 | ||
376 | mrstweek1 | No team | 2/15 | 79 | ||
377 | Oceane_Kale | No team | 6/15 | 79 | ||
378 | Pitfiend8 | No team | 1/15 | 79 | ||
379 | Buffalo_Recon | No team | 2/15 | 78 | ||
380 | c0ookiee | The double chocolate chip cookies team | 11/15 | 78 | ||
381 | edbenngaming | No team | 1/15 | 78 | ||
382 | hawkster420 | High 5 | 13/15 | 78 | ||
383 | krowsrow | No team | 6/15 | 78 | ||
384 | Ryan8729 | No team | 4/15 | 78 | ||
385 | WhimperKitten | No team | 2/15 | 78 | ||
386 | ZeiCarmela | Puddle Squad | 15/15 | 78 | ||
387 | airhawk1017 | No team | 2/15 | 77 | ||
388 | asianguyox | No team | 2/15 | 77 | ||
389 | CCKinnison | No team | 6/15 | 77 | ||
390 | thekrays | No team | 1/15 | 77 | ||
391 | tomskyn27 | Team Boppi | 8/15 | 77 | ||
392 | abrenner44 | No team | 1/15 | 76 | ||
393 | arthur_h2eau | No team | 5/15 | 76 | ||
394 | HopeOfAsgard | The Trash Marbles | 10/15 | 76 | ||
395 | jaybiegs88 | Team Refund | 8/15 | 76 | ||
396 | kevuwk | No team | 1/15 | 76 | ||
397 | NomadWarrior412 | No team | 3/15 | 76 | ||
398 | scrufbmx | No team | 13/15 | 76 | ||
399 | SirCaptain77 | No team | 1/15 | 76 | ||
400 | SportsHawk | The double chocolate chip cookies team | 14/15 | 76 | ||
401 | agarreta | No team | 5/15 | 75 | ||
402 | bonniemcawesome | Serenity | 14/15 | 75 | ||
403 | BowlingAddictedBob | No team | 3/15 | 75 | ||
404 | CrazyCrew2020 | No team | 1/15 | 75 | ||
405 | DutchezFPS | No team | 8/15 | 75 | ||
406 | manny_23m | No team | 2/15 | 75 | ||
407 | nightwritervincent | No team | 1/15 | 75 | ||
408 | ObliviatedEchos | No team | 1/15 | 75 | ||
409 | Squiggles_TV | No team | 1/15 | 75 | ||
410 | Bella_Rose | No team | 6/15 | 74 | ||
411 | decomposer1985 | No team | 2/15 | 74 | ||
412 | grumpyoldken | No team | 2/15 | 74 | ||
413 | KaleidoscopeFox | Dumpster Fire Frens | 14/15 | 74 | ||
414 | SmilinFool | No team | 9/15 | 74 | ||
415 | wwegirl21 | No team | 1/15 | 74 | ||
416 | Bretzel68610 | French Connection | 13/15 | 73 | ||
417 | EvilSicSlayer | No team | 3/15 | 73 | ||
418 | MnemoniusMaxim | Zoom of Shame | 10/15 | 73 | ||
419 | Synian_TV | No team | 5/15 | 73 | ||
420 | ChristinaB12 | No team | 1/15 | 72 | ||
421 | Cizsel | Potato Arcade Club | 12/15 | 72 | ||
422 | Colligeinstructor | No team | 2/15 | 72 | ||
423 | KCRichG | No team | 5/15 | 72 | ||
424 | kubik_dusek | No team | 1/15 | 72 | ||
425 | RalphFirman | No team | 2/15 | 72 | ||
426 | YogiTheBeardedBear | No team | 1/15 | 72 | ||
427 | AmiCopin | No team | 3/15 | 71 | ||
428 | christine1 | No team | 3/15 | 71 | ||
429 | Fl4mezZ_ | Fl4mezZSquad | 6/15 | 71 | ||
430 | mrdriptip | No team | 7/15 | 71 | ||
431 | ttv_msn13 | No team | 1/15 | 71 | ||
432 | C_Jitters | No team | 2/15 | 70 | ||
433 | cheesysloppyjoe | No team | 6/15 | 70 | ||
434 | Itchi_K | No team | 4/15 | 70 | ||
435 | koln_en_nikc | No team | 1/15 | 70 | ||
436 | M_YAU | No team | 1/15 | 70 | ||
437 | pokedebbie | The ThunderBoltz | 11/15 | 70 | ||
438 | Thumpa92DFD | No team | 2/15 | 70 | ||
439 | boboy1000 | No team | 6/15 | 69 | ||
440 | Boltz77 | No team | 1/15 | 69 | ||
441 | BOTLADY | No team | 1/15 | 69 | ||
442 | Fatangel333 | No team | 4/15 | 69 | ||
443 | JUltraGold | No team | 1/15 | 69 | ||
444 | KillerApp23 | No team | 8/15 | 69 | ||
445 | MayOliviero | No team | 1/15 | 69 | ||
446 | Neckbeard_WI | No team | 1/15 | 69 | ||
447 | SmokeyPG | No team | 11/15 | 69 | ||
448 | CH0CAPIXX | No team | 4/15 | 68 | ||
449 | cori19761 | No team | 6/15 | 68 | ||
450 | hotmama2020 | No team | 5/15 | 68 | ||
451 | Jakobman76 | No team | 5/15 | 68 | ||
452 | Myythlor | No team | 6/15 | 68 | ||
453 | RyderROM | No team | 1/15 | 68 | ||
454 | StrangeTangent | No team | 5/15 | 68 | ||
455 | blueworldgd | No team | 1/15 | 67 | ||
456 | deejay_zaxx | No team | 1/15 | 67 | ||
457 | dingoby | No team | 1/15 | 67 | ||
458 | Fred_Flintstone_tv | Puddle Squad | 15/15 | 67 | ||
459 | JuanDon11 | No team | 5/15 | 67 | ||
460 | kyrsnip | No team | 1/15 | 67 | ||
461 | roman_serna | No team | 2/15 | 67 | ||
462 | twobourbon | No team | 8/15 | 67 | ||
463 | VayzooGaming | No team | 4/15 | 67 | ||
464 | WearyAstronaut | No team | 3/15 | 67 | ||
465 | YfromJ | No team | 6/15 | 67 | ||
466 | Akkabunga | No team | 1/15 | 66 | ||
467 | CubsFan74 | Major League Marblers | 14/15 | 66 | ||
468 | lauchiger_lauri | Fl4mezZSquad | 5/15 | 66 | ||
469 | lMyMyl | No team | 1/15 | 66 | ||
470 | Momomony69 | No team | 9/15 | 66 | ||
