animation__rolling
Team SubMain Summer Team Logo

SubMain Summer Team

MSLA team

Members

Standings

Overhaul Standings

Rank Points
Summer 2024 42 1532

Premier Series - Summer 2024

The Marble 500
  • 2024/07/12 @ 06:00 PM UTC
  • The Boomerang
  • 500 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
59th Soigelasse 117 59th 117 + 117
87th gucky4ever 89 87th 89 + 89
383rd sunshineHSV 2 383rd 2 + 2
400th ziyvas 2 400th 2 + 2
467th Suschy3010 1 467th 1 + 0
751st Erdbeerhexxe 1 751st 1 + 0
16th SubMain Summer Team 210 + 210
The Maplecroft
  • 2024/07/19 @ 06:00 PM UTC
  • MSLA raceway
  • 179 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
190th Erdbeerhexxe 10 354th 397 11 + 10
379th gucky4ever 3 166th 79 92 + 3
390th sunshineHSV 2 588th 205 4 + 2
415th ziyvas 2 594th 194 4 + 2
553rd Soigelasse 1 129th 70 118 + 0
566th Suschy3010 1 758th 291 2 + 0
35th 19 SubMain Summer Team 227 + 17
The Get Low
  • 2024/07/26 @ 06:00 PM UTC
  • Bear Ridge
  • 118 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
170th Soigelasse 20 149th 20 138 + 20
222nd Erdbeerhexxe 8 440th 86 19 + 8
538th Suschy3010 1 840th 82 3 + 1
612th gucky4ever 1 245th 79 93 + 1
686th ziyvas 1 737th 143 5 + 0
740th sunshineHSV 1 732nd 144 5 + 0
56th 21 SubMain Summer Team 257 + 30
The Pint
  • 2024/08/02 @ 06:00 PM UTC
  • The Circuit
  • 145 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
46th gucky4ever 130 54th 191 223 + 130
152nd Erdbeerhexxe 25 439th 1 44 + 25
205th Soigelasse 9 186th 37 147 + 9
378th sunshineHSV 3 720th 12 8 + 3
388th Suschy3010 2 839th 1 5 + 0
604th ziyvas 1 808th 71 6 + 0
51st 5 SubMain Summer Team 424 + 167
The Page Turner
  • 2024/08/09 @ 06:00 PM UTC
  • Lakeshore Raceway
  • 160 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
174th gucky4ever 15 73rd 19 238 + 15
180th sunshineHSV 15 631st 89 23 + 15
255th Erdbeerhexxe 6 507th 68 50 + 6
325th ziyvas 4 776th 32 10 + 4
533rd Soigelasse 1 234th 48 148 + 0
579th Suschy3010 1 891st 52 6 + 0
60th 9 SubMain Summer Team 464 + 40
The Gold Medal
  • 2024/08/16 @ 06:00 PM UTC
  • Lakeshore Raceway
  • 140 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
205th Suschy3010 9 762nd 129 15 + 9
224th Soigelasse 8 262nd 28 156 + 8
447th Erdbeerhexxe 1 571st 64 51 + 1
449th ziyvas 1 832nd 56 11 + 1
632nd gucky4ever 1 108th 35 239 + 0
--- sunshineHSV 0 703rd 72 23 + 0
73rd 13 SubMain Summer Team 483 + 19
The Jelly Bean
  • 2024/08/23 @ 06:00 PM UTC
  • Lakeshore Raceway
  • 135 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
40th Erdbeerhexxe 136 240th 331 187 + 136
182nd gucky4ever 10 133rd 25 249 + 10
243rd sunshineHSV 7 724th 21 30 + 7
423rd ziyvas 1 883rd 51 12 + 1
453rd Suschy3010 1 825th 63 16 + 0
492nd Soigelasse 1 318th 56 157 + 0
66th 7 SubMain Summer Team 637 + 154
The Marokintana
  • 2024/08/30 @ 06:00 PM UTC
  • Lakeshore Raceway
  • 135 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
35th Suschy3010 141 377th 448 157 + 141
99th gucky4ever 77 65th 68 326 + 77
286th ziyvas 5 885th 2 17 + 5
362nd Soigelasse 3 364th 46 160 + 3
629th Erdbeerhexxe 1 282nd 42 188 + 0
--- sunshineHSV 0 795th 71 30 + 0
55th 11 SubMain Summer Team 863 + 226
The Starter
  • 2024/09/06 @ 06:00 PM UTC
  • The Glade
  • 129 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
26th Erdbeerhexxe 150 81st 201 338 + 150
42nd ziyvas 134 446th 439 151 + 134
247th gucky4ever 7 88th 23 333 + 7
430th Soigelasse 1 414th 50 161 + 1
515th Suschy3010 1 426th 49 158 + 0
548th sunshineHSV 1 832nd 37 31 + 0
41st 14 SubMain Summer Team 1155 + 292
The Proverb
  • 2024/09/13 @ 06:00 PM UTC
  • The Sabre
  • 185 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
135th Erdbeerhexxe 41 77th 4 379 + 41
156th Suschy3010 25 389th 37 183 + 25
298th Soigelasse 5 448th 34 166 + 5
392nd gucky4ever 2 115th 27 335 + 2
532nd sunshineHSV 1 860th 28 32 + 0
533rd ziyvas 1 489th 43 152 + 0
47th 6 SubMain Summer Team 1228 + 73
The Overtake
  • 2024/09/20 @ 06:00 PM UTC
  • Lakeshore Raceway
  • 130 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
191st Suschy3010 9 413th 24 192 + 9
249th Erdbeerhexxe 7 93rd 16 386 + 7
327th ziyvas 4 517th 28 156 + 4
521st sunshineHSV 1 897th 37 33 + 1
618th gucky4ever 1 147th 32 336 + 0
713th Soigelasse 1 483rd 35 167 + 0
51st 4 SubMain Summer Team 1249 + 21
The Zoomie Zoo 2 - Season Finale
  • 2024/10/04 @ 06:00 PM UTC
  • MSLA raceway
  • 125 Laps

Race results


Members Pts Points Se. Rank Season Rank Se. Pts Season Points Team Team Points
18th sunshineHSV 158 456th 441 191 + 158
60th ziyvas 116 301st 216 272 + 116
284th Erdbeerhexxe 5 109th 16 391 + 5
327th Suschy3010 4 446th 33 196 + 4
585th gucky4ever 1 178th 31 337 + 0
712th Soigelasse 1 523rd 40 168 + 0
42nd 9 SubMain Summer Team 1532 + 283