Speedstorm
MSLA team
Members
Standings
Overhaul Standings
Rank | Points | ||
---|---|---|---|
Season 9 | 94 | 740 | |
Season 8 | 79 | 1087 | |
Season 7 | 41 | 1672 |
Premier Series - Season 9
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | ||
---|---|---|---|---|---|---|
221st | Sparkle_Storm | 8 | 221st | 8 | + 8 | |
664th | KennyNtex | 1 | 664th | 1 | + 1 | |
681st | rock_n_rose | 1 | 681st | 1 | + 1 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- |
82nd | Speedstorm | 10 | + 10 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
297th | KennyNtex | 5 | 498th | 166 | 6 | + 5 | |
584th | Sparkle_Storm | 1 | 415th | 194 | 9 | + 1 | |
619th | rock_n_rose | 1 | 778th | 97 | 2 | + 1 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
97th 15 | Speedstorm | 17 | + 7 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
207th | KennyNtex | 9 | 477th | 21 | 15 | + 9 | |
296th | rock_n_rose | 5 | 667th | 111 | 7 | + 5 | |
464th | Sparkle_Storm | 1 | 559th | 144 | 10 | + 1 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
99th 2 | Speedstorm | 32 | + 15 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
113th | KennyNtex | 63 | 373rd | 104 | 78 | + 63 | |
283rd | rock_n_rose | 5 | 658th | 9 | 12 | + 5 | |
361st | Sparkle_Storm | 3 | 642nd | 83 | 13 | + 3 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
95th 4 | Speedstorm | 103 | + 71 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
57th | KennyNtex | 119 | 104th | 269 | 197 | + 119 | |
580th | Sparkle_Storm | 1 | 735th | 93 | 14 | + 1 | |
--- | rock_n_rose | 0 | 770th | 112 | 12 | + 0 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
91st 4 | Speedstorm | 223 | + 120 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
21st | KennyNtex | 155 | 22nd | 82 | 352 | + 155 | |
790th | Sparkle_Storm | 1 | 818th | 83 | 15 | + 1 | |
847th | rock_n_rose | 1 | 850th | 80 | 13 | + 1 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
84th 7 | Speedstorm | 380 | + 157 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
157th | rock_n_rose | 25 | 740th | 110 | 38 | + 25 | |
524th | KennyNtex | 1 | 30th | 8 | 353 | + 1 | |
712th | Sparkle_Storm | 1 | 897th | 79 | 16 | + 1 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
89th 5 | Speedstorm | 407 | + 27 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
--- | rock_n_rose | 0 | 814th | 74 | 38 | + 0 | |
--- | KennyNtex | 0 | 43rd | 13 | 353 | + 0 | |
--- | Sparkle_Storm | 0 | 966th | 69 | 16 | + 0 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
93rd 4 | Speedstorm | 407 | + 0 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
272nd | KennyNtex | 5 | 55th | 12 | 358 | + 5 | |
351st | Sparkle_Storm | 3 | 992nd | 26 | 19 | + 3 | |
691st | rock_n_rose | 1 | 863rd | 49 | 39 | + 1 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
93rd 0 | Speedstorm | 416 | + 9 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
212th | KennyNtex | 8 | 72nd | 17 | 366 | + 8 | |
559th | rock_n_rose | 1 | 914th | 51 | 40 | + 1 | |
800th | Sparkle_Storm | 1 | 1,033rd | 41 | 20 | + 1 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
95th 2 | Speedstorm | 426 | + 10 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
28th | Sparkle_Storm | 148 | 456th | 577 | 168 | + 148 | |
282nd | KennyNtex | 5 | 90th | 18 | 371 | + 5 | |
424th | rock_n_rose | 1 | 949th | 35 | 41 | + 1 | |
--- | Phoenixprinz_ | --- | --- | --- | --- | --- | |
--- | mina87hsv | --- | --- | --- | --- | --- |
91st 4 | Speedstorm | 580 | + 154 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
238th | Phoenixprinz_ | 7 | 1,313th | 1313 | 7 | + 7 | |
258th | Sparkle_Storm | 6 | 485th | 29 | 174 | + 6 | |
323rd | rock_n_rose | 4 | 972nd | 23 | 45 | + 4 | |
416th | KennyNtex | 2 | 114th | 24 | 373 | + 2 | |
--- | mina87hsv | --- | --- | --- | --- | --- |
93rd 2 | Speedstorm | 599 | + 19 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
708th | Phoenixprinz_ | 1 | 1,317th | 4 | 8 | + 1 | |
--- | Sparkle_Storm | 0 | 521st | 36 | 174 | + 0 | |
--- | rock_n_rose | 0 | 1,018th | 46 | 45 | + 0 | |
--- | KennyNtex | 0 | 137th | 23 | 373 | + 0 | |
--- | mina87hsv | --- | --- | --- | --- | --- |
94th 1 | Speedstorm | 600 | + 1 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
312th | mina87hsv | 4 | 1,479th | 1479 | 4 | + 4 | |
344th | Phoenixprinz_ | 3 | 1,275th | 42 | 11 | + 3 | |
--- | Sparkle_Storm | 0 | 572nd | 51 | 174 | + 0 | |
--- | rock_n_rose | 0 | 1,061st | 43 | 45 | + 0 | |
--- | KennyNtex | 0 | 149th | 12 | 373 | + 0 |
94th 0 | Speedstorm | 607 | + 7 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
195th | Sparkle_Storm | 9 | 583rd | 11 | 183 | + 9 | |
370th | KennyNtex | 3 | 166th | 17 | 376 | + 3 | |
409th | Phoenixprinz_ | 2 | 1,277th | 2 | 13 | + 2 | |
554th | mina87hsv | 1 | 1,478th | 1 | 5 | + 1 | |
--- | rock_n_rose | 0 | 1,098th | 37 | 45 | + 0 |
96th 2 | Speedstorm | 622 | + 15 |
Members | Pts Points | Se. Rank Season Rank | Se. Pts Season Points | Team Team Points | |||
---|---|---|---|---|---|---|---|
85th | Phoenixprinz_ | 91 | 925th | 352 | 104 | + 91 | |
161st | mina87hsv | 20 | 1,226th | 252 | 25 | + 20 | |
256th | Sparkle_Storm | 6 | 588th | 5 | 189 | + 6 | |
539th | KennyNtex | 1 | 196th | 30 | 377 | + 1 | |
--- | rock_n_rose | 0 | 1,132nd | 34 | 45 | + 0 |
94th 2 | Speedstorm | 740 | + 118 |
Premier Series - Season 8
Loading...
Premier Series - Season 7
Loading...